Entry Form Download Poster Directions Local Hotels Qualifying Totals for the British Championship Qualifying Totals for the British Unequipped Championships Parking Rules of The Bench Press Join the BWLA

Colchester Weight Lifters Club in association with Hamiltons Fitness Centre Presents the:

Anglian Open Bench Press 2005

Sunday November 6th 2005 At Hamiltons Fitness Centre, Colchester.

competitors cropped  reduced.jpg (55537 bytes)

East Midlands Divisional Bench Press March 26th 2006 enter online now

Results, (click here to download a pdf.doc) Download the Movie of Pinda Singh juggling 220kg (7.2mb), it's very impressive.

 

               Anglian Open Bench  Press 2005, at Hamiltons Fitness Centre, Colchester

Women
BDW. NAME CLASS CLUB equip 1. 2. 3. TOT. Wilk's place
51.7 Claire Bailey 52 Hamiltons n -45.0 45.0 -47.5 45.0 56.35 1
65.3 Colette  Pendry 67.5 Gt London y 97.5 -105.0 -110.0 97.5 101.94 1
65.3 Trisha Forbes 67.5 Jersey n 52.5 -55.0 -55.0 52.5 54.89 2
61.5 Candice Westaway 67.5 Hamiltons n 35.0 -37.5 -37.5 35.0 38.29 3
63.6 Carol Simpson-Reeve 67.5 Hamiltons n 30.0 32.5 -35.0 32.5 34.65 4
79.7 Louise Pennell 82.5 Hamiltons n 45.0 47.5 -50.0 47.5 43.55 1
117.7 Suzanne Last 90+ C. Palace y -115.0 115.0 120.0 120.0 96.29 1
101.8 Roxanne Salmon 90+ C. Palace n 85.0 -90.0 90.0 90.0 74.55 2
Men
55.8 Charles Ifill 56 C. Palace n 85.0 -90.0 92.5 92.5 84.50 1
56.8 Michael Neale 60 The Farm n 90.0 -95.0 -102.5 90.0 80.81 1
59.5 Stephen Dodd 60 una n 77.5 82.5 85.0 85.0 73.05 2
64.6 Wayne McFarlane 67.5 Hamiltons n 130.0 135.0 -140.0 135.0 107.90 1
67.5 Rob Cork 67.5 una n -95.0 100.0 -105.0 100.0 77.10 2
65.8 Alan Draper 67.5 Mike's Gym n 85.0 92.5 95.0 95.0 74.78 3
66.9 Tom Johnston 67.5 una n 70.0 75.0 -80.0 75.0 58.24 4
73.7 Steve Walker 75 Yardley n 145.0 150.0 -155.0 150.0 108.20 1
71.0 Frankie McFarlane 75 Hamiltons y 130.0 137.5 145.0 145.0 107.49 2
74.9 Mike King 75 Mike's Gym y -120.0 120.0 -130.0 120.0 85.58 3
73.8 Gary Draper 75 Mike's Gym n 85.0 92.5 -97.5 92.5 66.66 4
80.8 Dan Collins 82.5 Hamiltons n 127.5 135.0 -140.0 135.0 91.58 1
79.4 Chris Anderson 82.5 Hitchin n 130.0 -135.0 -140.0 130.0 89.17 2
81.9 David Hinchley 82.5 una n 120.0 125.0 -127.5 125.0 84.10 3
80.4 Graham Hatch 82.5 Hitchin n 105.0 112.5 -115.0 112.5 76.55 4
78.6 Mick Amey 82.5 Hamiltons n 90.0 100.0 -105.0 100.0 69.04 5
88.4 Andy Howard 90 Hamiltons y 172.5 177.5 -180.0 177.5 114.35 1
87.0 Doug D'Gama 90 Hitchin n 147.5 -152.5 152.5 152.5 99.09 2
83.6 Steve Maynard 90 C. Palace n 115.0 130.0 -135.0 130.0 86.40 3
88.5 Keith Clark 90 una n -115.0 115.0 122.5 122.5 78.87 4
87.6 Mark Brazier 90 Hercules n 110.0 -125.0 -125.0 110.0 71.21 5
99.3 Ian Kinghorn 100 Yardley y -230.0 230.0 -242.5 230.0 140.33 1
96.1 Tony Brown 100 una n 165.0 170.0 175.0 175.0 108.27 2
99.8 Stuart Hamilton 100 Hamiltons n 160.0 165.0 -170.0 165.0 100.47 3
95.5 Kieran Magill 100 Mike's Gym n 145.0 155.0 -162.5 155.0 96.16 4
99.4 Ken Crickmore 100 C. Palace y 140.0 145.0 150.0 150.0 91.48 5
96.7 Michael King 100 Hamiltons n 135.0 -140.0 140.0 140.0 86.38 6
90.3 Byron Harvey 100 n 135.0 -145.0 -150.0 135.0 86.02 7
92.1 Simon Malloy 100 una n -135.0 -135.0 135.0 135.0 85.18 8
92.8 Paul Kerridge 100 Hamiltons y 120.0 125.0 -130.0 125.0 78.59 9
96.6 Tom Martin 100 Hamiltons n 105.0 110.0 -120.0 110.0 67.90 10
93.7 David Short 100 Essex Uni n -90.0 -120.0 -90.0 -56.33 11
101.4 Richard Twycross-Lewis 110 C. Palace n 180.0 -190.0 -190.0 180.0 108.92 1
109.0 Tom Chantler 110 una y -175.0 175.0 -185.0 175.0 103.24 2
100.7 John McCormish 110 n 160.0 -170.0 -170.0 160.0 97.08 3
105.7 Geoff Bethell 110 Hercules n 145.0 -155.0 155.0 155.0 92.37 4
100.3 David Oneil 110 n -125.0 130.0 -140.0 130.0 79.00 5
102.1 Pinda Singh 110 Hamiltons y -215.0 -220.0 -220.0 -215.0 -129.75 6
124.3 William Massey 125 una n 190.0 200.0 210.0 210.0 119.72 1
120.6 Kenneth Walkington 125 una y 185.0 200.0 -220.0 200.0 114.78 2
117.7 Francis Beckles 125 C. Palace n -145.0 155.0 -167.5 155.0 89.48 3
118.3 Christian Solomonides 125 una n 155.0 -170.0 -170.0 155.0 89.36 4
116.0 Tom Metcalfe 125 Hamiltons n 110.0 120.0 -125.0 120.0 69.53 5
Referees, Jenny Hunter, Jackie Blasberry, Colin Phipps, Harry Turner, Cathie Wass, George Leggett, John Bevan, Loaders, Guy Seymour, Dave Battisson, Simon Taylor, MC Stuart Hamilton and Steve Walker. Score Table Stuart Hamilton and Cathy Wass

Results by Wilks points, Unequipped and Equipped

Anglian Open Bench  Press 2005, at Hamiltons Fitness Centre, Colchester
Unequipped
BDW. NAME CLASS CLUB equip 1. 2. 3. TOT. Wilk's Place
124.3 William Massey 125 una n 190.0 200.0 210.0 210.0 119.72 1
101.4 Richard Twycross-Lewis 110 C. Palace n 180.0 -190.0 -190.0 180.0 108.92 2
96.1 Tony Brown 100 una n 165.0 170.0 175.0 175.0 108.27 3
73.7 Steve Walker 75 Yardley n 145.0 150.0 -155.0 150.0 108.20 4
64.6 Wayne McFarlane 67.5 Hamiltons n 130.0 135.0 -140.0 135.0 107.90 5
99.8 Stuart Hamilton 100 Hamiltons n 160.0 165.0 -170.0 165.0 100.47 6
87.0 Doug D'Gama 90 Hitchin n 147.5 -152.5 152.5 152.5 99.09 7
100.7 John McCormish 110 n 160.0 -170.0 -170.0 160.0 97.08 8
95.5 Kieran Magill 100 Mike's Gym n 145.0 155.0 -162.5 155.0 96.16 9
105.7 Geoff Bethell 110 Hercules n 145.0 -155.0 155.0 155.0 92.37 10
80.8 Dan Collins 82.5 Hamiltons n 127.5 135.0 -140.0 135.0 91.58 11
117.7 Francis Beckles 125 C. Palace n -145.0 155.0 -167.5 155.0 89.48 12
118.3 Christian Solomonides 125 una n 155.0 -170.0 -170.0 155.0 89.36 13
79.4 Chris Anderson 82.5 Hitchin n 130.0 -135.0 -140.0 130.0 89.17 14
83.6 Steve Maynard 90 C. Palace n 115.0 130.0 -135.0 130.0 86.40 15
96.7 Michael King 100 Hamiltons n 135.0 -140.0 140.0 140.0 86.38 16
90.3 Byron Harvey 100 n 135.0 -145.0 -150.0 135.0 86.02 17
92.1 Simon Malloy 100 una n -135.0 -135.0 135.0 135.0 85.18 18
55.8 Charles Ifill 56 C. Palace n 85.0 -90.0 92.5 92.5 84.50 19
81.9 David Hinchley 82.5 una n 120.0 125.0 -127.5 125.0 84.10 20
56.8 Michael Neale 60 The Farm n 90.0 -95.0 -102.5 90.0 80.81 21
100.3 David Oneil 110 n -125.0 130.0 -140.0 130.0 79.00 22
88.5 Keith Clark 90 una n -115.0 115.0 122.5 122.5 78.87 23
67.5 Rob Cork 67.5 una n -95.0 100.0 -105.0 100.0 77.10 24
80.4 Graham Hatch 82.5 Hitchin n 105.0 112.5 -115.0 112.5 76.55 25
65.8 Alan Draper 67.5 Mike's Gym n 85.0 92.5 95.0 95.0 74.78 26
101.8 Roxanne Salmon 90+ C. Palace n 85.0 -90.0 90.0 90.0 74.55 27
59.5 Stephen Dodd 60 una n 77.5 82.5 85.0 85.0 73.05 28
87.6 Mark Brazier 90 Hercules n 110.0 -125.0 -125.0 110.0 71.21 29
116.0 Tom Metcalfe 125 Hamiltons n 110.0 120.0 -125.0 120.0 69.53 30
78.6 Mick Amey 82.5 Hamiltons n 90.0 100.0 -105.0 100.0 69.04 31
96.6 Tom Martin 100 Hamiltons n 105.0 110.0 -120.0 110.0 67.90 32
73.8 Gary Draper 75 Mike's Gym n 85.0 92.5 -97.5 92.5 66.66 33
66.9 Tom Johnston 67.5 una n 70.0 75.0 -80.0 75.0 58.24 34
51.7 Claire Bailey 52 Hamiltons n -45.0 45.0 -47.5 45.0 56.35 35
65.3 Trisha Forbes 67.5 Jersey n 52.5 -55.0 -55.0 52.5 54.89 36
79.7 Louise Pennell 82.5 Hamiltons n 45.0 47.5 -50.0 47.5 43.55 37
61.5 Candice Westaway 67.5 Hamiltons n 35.0 -37.5 -37.5 35.0 38.29 38
63.6 Carol Simpson-Reeve 67.5 Hamiltons n 30.0 32.5 -35.0 32.5 34.65 39
93.7 David Short 100 Essex Uni n -90.0 -120.0 -90.0 -56.33 40
Equipped
BDW. NAME CLASS CLUB equip 1. 2. 3. TOT. Wilk's Place
99.3 Ian Kinghorn 100 Yardley y -230.0 230.0 -242.5 230.0 140.33 1
120.6 Kenneth Walkington 125 una y 185.0 200.0 -220.0 200.0 114.78 2
88.4 Andy Howard 90 Hamiltons y 172.5 177.5 -180.0 177.5 114.35 3
71.0 Frankie McFarlane 75 Hamiltons y 130.0 137.5 145.0 145.0 107.49 4
109.0 Tom Chantler 110 una y -175.0 175.0 -185.0 175.0 103.24 5
65.3 Colette  Pendry 67.5 Gt London y 97.5 -105.0 -110.0 97.5 101.94 6
117.7 Suzanne Last 90+ C. Palace y -115.0 115.0 120.0 120.0 96.29 7
99.4 Ken Crickmore 100 C. Palace y 140.0 145.0 150.0 150.0 91.48 8
74.9 Mike King 75 Mike's Gym y -120.0 120.0 -130.0 120.0 85.58 9
92.8 Paul Kerridge 100 Hamiltons y 120.0 125.0 -130.0 125.0 78.59 10
102.1 Pinda Singh 110 Hamiltons y -215.0 -220.0 -220.0 -215.0 -129.75 11

Hit Counter

 Bench Press, Colchester, Anglian, Powerlifting, Weight Lifting, Bodybuilding, Weight, BWLA, EMWLA, Hamiltons Fitness, Stuart Hamilton, Strength, Stong Man, Muscle, Fitness, Squat, Deadlift, UK, IPF, EPF, Bench Press, Colchester, Anglian, Powerlifting, Weight Lifting, Bodybuilding, Weight, BWLA, EMWLA, Hamiltons Fitness, Stuart Hamilton, Strength, Stong Man, Muscle, Fitness, Squat, Deadlift, UK, IPF, EPF, Bench Press, Colchester, Anglian, Powerlifting, Weight Lifting, Bodybuilding, Weight, BWLA, EMWLA, Hamiltons Fitness, Stuart Hamilton, Strength, Stong Man, Muscle, Fitness, Squat, Deadlift, UK, IPF, EPF,

(01206) 854319
email us
SatNav: CO4 9QP
London 2012
Home
Contact us
Membership
Corporate Membership
Why do you train at Hamiltons?
Fans of Hamiltons Fitness Facebook Group
Directions
Classes
Photo tour
Cathy and Stuart win awards
Tan Cab
Courses
On-line Shop
Top 10 training tips
Useful books
Buy the T Shirt
Personal Trainers
Caption Competition
East Midlands Powerlifting
Hamiltons Powerlifting Team
Bodybuilding
Rowing
Cycling
Don't get too serious
Links

Supplements
All your weight training supplement needs at bargain prices
www.TheGymShop.co.uk

© This site is copyright and is the property of Hamiltons Fitness. This means that no government agency has permission to view, download or in any way record the contents of this site.wpe17.jpg (2953 bytes)
Don't allow your government to engage in an illegal and immoral warwpe17.jpg (1611 bytes)