Results of the East Midlands Bench Press 2006

Sunday March 26th 2006 at Hamiltons Fitness Centre, Colchester. (download pdf of scoresheet 42kb)

BDW. NAME CLASS CLUB equip 1. 2. 3. TOT. Wilk's Pos
0.0 Claire Bailey 52 hamiltons n 0.0 0.0 0.0 0.0 0.00
58.1 Jennny Hunter 56 Cambridge y 80.0 85.0 85.0 85.0 97.17 1
65.6 Collette Pendry 67.5 una y 100.0 -107.5 100.0 100.0 104.20 1
63.4 Carol Simpson-Reeve 67.5 hamiltons n 32.5 35.0 35.0 35.0 37.41 2
71.4 Jackie Blasbery 75 Cambridge y 95.0 105.0 105.0 105.0 103.06 1
0.0 Suzanne Last 90+ Crystal Palace n 0.0 0.0 0.0 0.0 0.00
59.4 Chad Mitchell 60 Cambridge y 107.5 -112.5 -112.5 107.5 92.53 1
58.0 Charles Ifill 60 Crystal Palace n 85.0 92.5 95.0 95.0 83.61 2
59.3 Steve Dodd 60 una n 77.5 82.5 87.5 87.5 75.43 3
0.0 Zubair Ahmed 60 una y 0.0 0.0 0.0 0.0 0.00
66.6 Wayne MacFarlane 67.5 hamiltons n 127.5 132.5 -137.5 132.5 103.27 1
62.4 Farhad Saiepour 67.5 una n 100.0 105.0 -110.0 105.0 86.46 2
74.7 Steve Walker 75 Yardley y 170.0 177.5 180.0 180.0 128.61 1
73.9 Mike King 75 Mike's  Gym y 110.0 -120.0 120.0 120.0 86.39 2
71.4 Gary Draper 75 Mike's  Gym n 95.0 100.0 -102.5 100.0 73.82 3
72.1 Scott Boxer 75 una n 90.0 -95.0 -95.0 90.0 65.96 4
72.6 Sam Duncombe 75 una n -85.0 87.5 -90.0 87.5 63.80 5
70.7 Thomas Johnston 75 una n 70.0 75.0 77.5 77.5 57.64 6
72.6 Steve Knight 75 hamiltons n 75.0 -80.0 -80.0 75.0 54.69 7
0.0 Mark Fleming 75 Skipton n 0.0 0.0 0.0 0.0 0.00
Sean Graham

75

Crystal Palace y
81.4 Max Rasmussen 82.5 Lakenham y -140.0 140.0 -150.0 140.0 94.54 1
78.7 Gary Conway 82.5 Butlers H&F n 100.0 110.0 120.0 120.0 82.78 2
80.1 Mick Amey 82.5 hamiltons n 112.5 120.0 -125.0 120.0 81.85 3
89.5 Jerry Rice 90.0 Yardley y -185.0 185.0 -195.0 185.0 118.42 1
89.5 Andy Howard 90.0 hamiltons y 175.0 180.0 185.0 185.0 118.42 2
87.4 Doug D'Gama 90.0 Hitchin y 167.5 172.5 -180.0 172.5 111.81 3
89.6 Paul Kerridge 90.0 hamiltons y 120.0 -127.5 -130.0 120.0 76.77 4
86.7 Keith Clark 90.0 una n 105.0 -110.0 110.0 110.0 71.61 5
99.8 Ian Kinghorn 100 Yardley y -235.0 235.0 0.0 235.0 143.09 1
95.0 Dave Battisson 100 Lakeside y 160.0 165.0 170.0 170.0 105.72 2
95.6 Ryan McLafferty 100 una n 120.0 -125.0 125.0 125.0 77.52 3
99.4 Richard Twycross-Lewis 100 Crystal Palace n 0.0 0.0 0.0 0.0 0.00
0.0 Terry Smith 100 Greater London n 0.0 0.0 0.0 0.0 0.00
0.0 John MacCormish 100 una n 0.0 0.0 0.0 0.0 0.00
102.7 Pinda Singh 110 hamiltons n 180.0 190.0 -195.0 190.0 114.41 1
101.2 Ken Crickmore 110 Crystal Palace n -122.5 122.5 127.5 127.5 77.21 2
108.7 Chris Williams 110 una n 110.0 117.5 125.0 125.0 73.81 3
117.9 Tom Metcalfe 125 hamiltons n -120.0 120.0 -127.5 120.0 69.24 1
0.0 Ken Walkington 125 una y 0.0 0.0 0.0 0.0 0.00

Special thanks to loaders: Tom Chantler, Alison Hegley and Andy Hawkins; Referees: Catherine Wass, Tracy Hawkins, Jenny Hunter, Jackie Blasbery, Max Rasmussen and Andy Hawkins; MC Stuart Hamilton; scorekeeper Jamie Hawkins.

Results equipped and unequipped ranked according to Wilks formula

BDW. NAME CLASS CLUB equip 1. 2. 3. TOT. Wilk's Pos
Equipped
99.8 Ian Kinghorn 100 Yardley y -235.0 235.0 0.0 235.0 143.09 1
74.7 Steve Walker 75 Yardley y 170.0 177.5 180.0 180.0 128.61 2
89.5 Jerry Rice 90.0 Yardley y -185.0 185.0 -195.0 185.0 118.42 3
89.5 Andy Howard 90.0 hamiltons y 175.0 180.0 185.0 185.0 118.42 4
87.4 Doug D'Gama 90.0 Hitchin y 167.5 172.5 -180.0 172.5 111.81 5
95.0 Dave Battisson 100 Lakeside y 160.0 165.0 170.0 170.0 105.72 6
65.6 Collette Pendry 67.5 una y 100.0 -107.5 100.0 100.0 104.20 7
71.4 Jackie Blasbery 75 Cambridge y 95.0 105.0 105.0 105.0 103.06 8
58.1 Jennny Hunter 56 Cambridge y 80.0 85.0 85.0 85.0 97.17 9
81.4 Max Rasmussen 82.5 Lakenham y -140.0 140.0 -150.0 140.0 94.54 10
59.4 Chad Mitchell 60 Cambridge y 107.5 -112.5 -112.5 107.5 92.53 11
73.9 Mike King 75 Mike's  Gym y 110.0 -120.0 120.0 120.0 86.39 12
80.1 Mick Amey 82.5 hamiltons y 112.5 120.0 -125.0 120.0 81.85 6
89.6 Paul Kerridge 90.0 hamiltons y 120.0 -127.5 -130.0 120.0 76.77 13
0.0 Zubair Ahmed 60 una y 0.0 0.0 0.0 0.0 0.00
0.0 Ken Walkington 125 una y 0.0 0.0 0.0 0.0 0.00

Unequipped

102.7 Pinda Singh 110 hamiltons n 180.0 190.0 -195.0 190.0 114.41 1
66.6 Wayne MacFarlane 67.5 hamiltons n 127.5 132.5 -137.5 132.5 103.27 2
62.4 Farhad Saiepour 67.5 una n 100.0 105.0 -110.0 105.0 86.46 3
58.0 Charles Ifill 60 Crystal Palace n 85.0 92.5 95.0 95.0 83.61 4
78.7 Gary Conway 82.5 Butlers H&F n 100.0 110.0 120.0 120.0 82.78 5
95.6 Ryan McLafferty 100 una n 120.0 -125.0 125.0 125.0 77.52 7
101.2 Ken Crickmore 110 Crystal Palace n -122.5 122.5 127.5 127.5 77.21 8
59.3 Steve Dodd 60 una n 77.5 82.5 87.5 87.5 75.43 9
71.4 Gary Draper 75 Mike's  Gym n 95.0 100.0 -102.5 100.0 73.82 10
108.7 Chris Williams 110 una n 110.0 117.5 125.0 125.0 73.81 11
86.7 Keith Clark 90.0 una n 105.0 -110.0 110.0 110.0 71.61 12
117.9 Tom Metcalfe 125 hamiltons n -120.0 120.0 -127.5 120.0 69.24 13
72.1 Scott Boxer 75 una n 90.0 -95.0 -95.0 90.0 65.96 14
72.6 Sam Duncombe 75 una n -85.0 87.5 -90.0 87.5 63.80 15
70.7 Thomas Johnston 75 una n 70.0 75.0 77.5 77.5 57.64 16
72.6 Steve Knight 75 hamiltons n 75.0 -80.0 -80.0 75.0 54.69 17
63.4 Carol Simpson-Reeve 67.5 hamiltons n 32.5 35.0 35.0 35.0 37.41 18
0.0 Claire Bailey 52 hamiltons n 0.0 0.0 0.0 0.0 0.00
0.0 Suzanne Last 90+ Crystal Palace n 0.0 0.0 0.0 0.0 0.00
0.0 Mark Fleming 75 Skipton n 0.0 0.0 0.0 0.0 0.00
99.4 Richard Twycross-Lewis 100 Crystal Palace n 0.0 0.0 0.0 0.0 0.00
0.0 Terry Smith 100 Greater London n 0.0 0.0 0.0 0.0 0.00
0.0 John MacCormish 100 una n 0.0 0.0 0.0 0.0 0.00

 

 

 

 

Hit Counter

 

 
(01206) 854319
email us
SatNav: CO4 9QP
London 2012
Home
Contact us
Membership
Corporate Membership
Why do you train at Hamiltons?
Fans of Hamiltons Fitness Facebook Group
Directions
Classes
Photo tour
Cathy and Stuart win awards
Tan Cab
Courses
On-line Shop
Top 10 training tips
Useful books
Buy the T Shirt
Personal Trainers
Caption Competition
East Midlands Powerlifting
Hamiltons Powerlifting Team
Bodybuilding
Rowing
Cycling
Don't get too serious
Links

Supplements
All your weight training supplement needs at bargain prices
www.TheGymShop.co.uk

© This site is copyright and is the property of Hamiltons Fitness. This means that no government agency has permission to view, download or in any way record the contents of this site.wpe17.jpg (2953 bytes)
Don't allow your government to engage in an illegal and immoral warwpe17.jpg (1611 bytes)