wpe4.gif (3225 bytes)

500m Rowing Ladder

Men Women
position name time date
1st Martin Gerwin 01:24.3 4th Apr 04
2nd Chris Basson 01:28.4 30th Jan 05
3rd Peter Crompton 01:28.9 4th Apr 04
4th Adrian Green 01:29.7 4th Apr 04
5th Guy Singleton 01:33.2 25th Mar 05
6th Adam Rosser 01:34.3 4th Apr 04
7th Gerry Toplis 01:35.9 4th Apr 04
8th Craig Parry 01:36.3 4th Apr 04
9th Kevin Sheath 01:36.5 4th Apr 04
10th Steve Ashbee 01:37.5 4th Apr 04
11th Mark Hurlock 01:38.0 4th Apr 04
12th Ed Glover 01:38.4 11th Feb 05
13th Kevin Knights 01:41.0 4th Apr 04
14th Tim Williams 01:41.3 4th Apr 04
15th Mike Gerwin 01:41.7 4th Apr 04
16th Paul Coleman 01:42.9 9th Feb 05
17th Dave Wrycraft 01:43.3 4th Apr 04
18th Stuart Hamilton 01:45.1 4th Apr 04
19th Luke Patten 01:47.5 23rd Mar 05
20th Paul Ridley-Thomas 01:49.6 4th Apr 04
21st Charles Manning 02:02.3 4th Apr 04
22nd Kevin Bacon 02:08.1 4th Apr 04
position name time date
1st Louise Pennell 01:45.0 4th Apr 04
2nd Debbie Wrycraft 02:00.3 4th Apr 04
3rd Helen MacDougall 02:02.4 4th Apr 04
4th Anna Seville 02:03.0 1st Mar 05
5th Joanna Green 02:06.7 4th Apr 04
6th Michelle Ward 02:07.6 4th Apr 04
7th Tracy Merrison 02:11.3 4th Apr 04
8th Stef Barnes 02:14.5 4th Apr 04
9th Celia Brand 02:16.2 4th Apr 04
10th Karen Chapman 02:16.3 4th Apr 04
11th Iris Ashbee 02:20.6 4th Apr 04

2000m Rowing Ladder

Men Women
position name time date
1st Martin Gerwin 06:28.0 10th Jan 02
2nd Adrian Green 07:02.6 3rd Nov 04
3rd Tim Hysom 07:05.7 28th Dec 04
4th Matt Burton 07:21.0 23rd Dec 01
5th Tom Collins 07:22.0 5th Jan 02
6th Chris Basson 07:27.2 25th Jan 05
7th Paul Sencier 07:34.0 1st Jan 02
8th Mark Bonsor 07:35.0 9th Oct 01
9th Peter Crompton 07:37.0 25th Mar 03
10th Steve Ashbee 07:39.9 3rd Nov 04
11th Kevin Sheath 07:40.0 13th Oct 03
12th Kevin Knights 07:45.6 3rd Nov 04
13th Craig Parry 07:50.4 3rd Nov 04
14th Glenn Gaselee 07:59.0 4th Sep 01
15th Simon Caden 08:16.1 3rd Nov 04
16th Chris Olley 08:19.0 14th Mar 02
17th Andrew Kearton 08:23.0 21st Feb 02
18th Stuart Butcher 08:23.0 29th Jul 02
19th Martin Taylor 08:24.0 27th Nov 03
20th Mike Burwood 08:29.0 28th Jan 03
21st Mark Lister 08:34.0 8th Nov 01
22nd Eddie Bacon 08:36.8 3rd Nov 04
23rd Guy Singleton 08:44.0 6th Aug 04
24th Liam Bloomfield 08:48.0 1st Jul 03
25th Brian Butcher 08:57.9 13-Feb-05
26th Stuart Hamilton 08:58.0 11th Jan 05
27th James Price 09:12.0 30th Sep 01
28th Neil Myerscough 09:24.0 3rd Sep 01
29th Mark Panton 09:27.0 2nd Oct 01
30th Adam Swanson 09:35.0 1st Oct 03
position name time date
1st Louise Pennel 08:33.8 3rd Nov 04
2nd Chloe T 08:35.8 10th Nov 04
3rd Anne Butcher 09:00.0 13th Jul 04
4th Anneka Willis 09:06.0 4th Sep 01
5th Christine Rogers 09:15.0 4th Nov 01
6th Caren N-Thomas 09:30.0 7th Nov 01
7th Ali Hysom 09:30.0 5th Sep 04
8th Sarah Wrathall 09:33.0 9th Sep 01
9th Donna Parker 09:36.0 29th May 02
10th Caroline Goldsworthy 09:37.0 9th Sep 01
11th Debbie Wrycroft 09:44.1 3rd Nov 04
12th Catherine Wass 09:52.2 3rd Nov 04
13th Jacqueline Lowry 10:07.2 3rd Nov 04
14th Stef Barnes 10:25.0 5th Sep 01
15th Tamasine Sparks 10:34.2 3rd Nov 04
16th Susannah Clark 11:31.0 3rd Sep 01

 

 

Hit Counter

(01206) 854319
email us
SatNav: CO4 9QP
London 2012
Home
Contact us
Membership
Corporate Membership
Why do you train at Hamiltons?
Fans of Hamiltons Fitness Facebook Group
Directions
Classes
Photo tour
Cathy and Stuart win awards
Tan Cab
Courses
On-line Shop
Top 10 training tips
Useful books
Buy the T Shirt
Personal Trainers
Caption Competition
East Midlands Powerlifting
Hamiltons Powerlifting Team
Bodybuilding
Rowing
Cycling
Don't get too serious
Links

Supplements
All your weight training supplement needs at bargain prices
www.TheGymShop.co.uk

© This site is copyright and is the property of Hamiltons Fitness. This means that no government agency has permission to view, download or in any way record the contents of this site.wpe17.jpg (2953 bytes)
Don't allow your government to engage in an illegal and immoral warwpe17.jpg (1611 bytes)