Anglian Open Powerlifting 2003

Women
SQUAT BENCHPRESS DEADLIFT
BDW. NAME CLASS CLUB 1. 2. 3. 1. 2. 3. SUB. 1. 2. 3. TOT. Wilk's PL.
51.1 Claire Bailey 52k hamiltons 40.0 45.0 50.0 50.0 40.0 42.5 -47.5 92.5 70.0 77.5 80.0 172.5 217.95 1st
57.7 Jenny Hunter 60k cambridge 135.0 142.5 -150.0 142.5 85.0 -90.0 90.0 232.5 150.0 157.5 -162.5 390.0 448.25 1st
70.3 Jackie Blasberry 75k cambridge 150.0 160.0 165.0 165.0 85.0 92.5 95.0 260.0 170.0 180.0 185.0 445.0 441.62 1st
76.8 Cathy Wass 82.5k hamiltons 125.0 130.0 135.0 135.0 70.0 -75.0 -75.0 205.0 120.0 127.5 130.0 335.0 313.99 1st
82.5 Louise Pennel 82.5k hamiltons 70.0 75.0 80.0 80.0 40.0 42.5 -45.0 122.5 90.0 -100.0 -100.0 212.5 191.24 2nd
Men
SQUAT BENCHPRESS DEADLIFT
BDW. NAME CLASS CLUB 1. 2. 3. 1. 2. 3. SUB. 1. 2. 3. TOT. Wilk's PL.
55.8 Chad Mitchell 56k cambridge 170.0 180.0 185.0 185.0 92.5 -100.0 100.0 285.0 165.0 172.5 -177.5 457.5 417.93 1st
58.7 Steve Dodd 60k chantry 107.5 115.0 117.5 117.5 85.0 92.5 95.0 212.5 140.0 147.5 150.0 362.5 315.72 1st
71.2 Scott Hepburn 75k hamiltons 115.0 125.0 130.0 130.0 105.0 115.0 -120.0 245.0 -170.0 180.0 195.0 440.0 325.49 4th
72.7 Sean Graham 75k g.london 205.0 -215.0 220.0 220.0 125.0 -130.0 130.0 350.0 -222.5 222.5 -230.0 572.5 417.05 1st
73.2 Mick Amey 75k hamiltons 170.0 180.0 -187.5 180.0 90.0 -97.5 100.0 280.0 190.0 200.0 -212.5 480.0 348.10 2nd
73.8 Richard Patman 75k u/a -120.0 145.0 165.0 165.0 105.0 -120.0 120.0 285.0 130.0 150.0 160.0 445.0 320.68 3rd
80.8 Andy Howard 82.5k hamiltons 190.0 200.0 -205.0 200.0 120.0 -125.0 -125.0 320.0 215.0 220.0 -225.0 540.0 366.46 1st
81.1 Julian Moss 82.5k hamiltons 135.0 137.5 142.5 142.5 110.0 117.5 -120.0 260.0 180.0 190.0 200.0 460.0 311.34 3rd
81.3 Wayne Cowdrey 82.5k u/a 125.0 135.0 150.0 150.0 115.0 120.0 -125.0 270.0 200.0 210.0 212.5 482.5 326.20 2nd
82.6 Mark Brazier 90k hamiltons 170.0 185.0 192.5 192.5 100.0 105.0 -107.5 297.5 190.0 200.0 205.0 502.5 336.34 1st
83.1 Steve Wareham 90k old oak 150.0 160.0 170.0 170.0 107.5 115.0 -117.5 285.0 150.0 160.0 -170.0 445.0 296.89 3rd
88.5 Nick Oliver 90k lakeside -180.0 180.0 192.5 192.5 -95.0 95.0 102.5 295.0 175.0 185.0 -190.0 480.0 309.05 2nd
88.3 Adrian McGowan 90k g. london 245.0 -255.0 245.0 0.0 0.0 0.0 0.0 0.00
92.3 David Hodgeson 100k g. london 180.0 200.0 205.0 205.0 120.0 -130.0 130.0 335.0 165.0 180.0 -190.0 515.0 324.71 2nd
100.0 Ian Kinghorn 100k u/a 215.0 -225.0 225.0 225.0 175.0 185.0 -190.0 410.0 240.0 -250.0 -250.0 650.0 395.47 1st
102.2 Mark Brewster 110k g. london 240.0 -260.0 -280.0 240.0 140.0 145.0 147.5 387.5 220.0 240.0 -245.0 627.5 378.55 1st
107.5 Michael Leligert 110k u.s.a -200.0 200.0 215.0 215.0 142.5 150.0 -155.0 365.0 240.0 -250.0 250.0 615.0 364.43 2nd
110.0 Paul Farmer 110k hamiltons 180.0 -190.0 -190.0 180.0 130.0 140.0 -150.0 320.0 180.0 190.0 200.0 520.0 305.89 3rd
121.6 Andy Hawkins 125k B.G.S 300.0 -315.0 -315.0 300.0 205.0 -212.5 212.5 512.5 270.0 287.5 -300.0 800.0 458.26 1st
125.5 Pete Turner 125k+ hamiltons 140.0 145.0 150.0 150.0 60.0 65.0 70.0 220.0 130.0 140.0 150.0 370.0 210.52 1st
Champion of Champions: Andy Hawkins with a Wilks Points total of 458.26

back to results page

(01206) 854319
email us
SatNav: CO4 9QP
London 2012
Home
Contact us
Membership
Corporate Membership
Why do you train at Hamiltons?
Fans of Hamiltons Fitness Facebook Group
Directions
Classes
Photo tour
Cathy and Stuart win awards
Tan Cab
Courses
On-line Shop
Top 10 training tips
Useful books
Buy the T Shirt
Personal Trainers
Caption Competition
East Midlands Powerlifting
Hamiltons Powerlifting Team
Bodybuilding
Rowing
Cycling
Don't get too serious
Links

Supplements
All your weight training supplement needs at bargain prices
www.TheGymShop.co.uk

© This site is copyright and is the property of Hamiltons Fitness. This means that no government agency has permission to view, download or in any way record the contents of this site.wpe17.jpg (2953 bytes)
Don't allow your government to engage in an illegal and immoral warwpe17.jpg (1611 bytes)