GBPF British Bench Press Championship 2010

Saturday January 30th 2010
Hamiltons Fitness Centre, Colchester, CO4 9QP


Results

Name Division Gender Class Weight Age Bench 1 Bench 2 Bench 3 Best
Roxan Luckock Guest f 48.0 47.1 u18 62.5 67.5 70.0 70.0
Natalie Blake nm f 52.0 51.5 Senior 95.0 -100.0 -100.0 95.0
Jean Maton sm f 82.5 82.0 m1 100.0 107.5 112.2 112.2
Jennifer Nicoll sw f 82.5 82.4 m1 102.5 105.0 -110.0 105.0
Adam Alderman em m 56.0 47.0 Senior 125.0 -127.5 -130.0 125.0
Aaron Gideon gl m 60.0 58.0 Senior 127.5 140.0 -147.5 140.0
Sean Wynn nw m 60.0 59.0 u16 52.5 -62.5 -62.5 52.5
Mason Cotton em m 67.5 65.1 u18 75.0 82.5 87.5 87.5
                   
Cliff Haynes em m 75.0 74.7 m2 -180.5 -180.5 -180.5  
Phillip Richard wales m 75.0 72.0 Senior 185.0 200.0 -210.0 200.0
Lee James Meachen em m 75.0 74.7 m1 160.0 170.0 -182.5 170.0
Barrie West em m 75.0 71.4 Senior 145.0 150.0 -155.0 150.0
Stan Macrow wm m 75.0 73.5 m3 130.0 135.0 140.0 140.0
Mick Amey em m 75.0 74.6 m3 100.0 -105.0 105.0 105.0
Neil Ferguson se m 75.0 74.5 u18 90.0 100.0 -110.0 100.0
                   
Jaswinder Singh wm m 82.5 76.1 Senior -175.0 -175.0 180.0 180.0
Brian Halliday yne m 82.5 81.3 m1 175.0 -180.0 -180.0 175.0
Andy Howard em m 82.5 82.0 m1 172.5 -177.5 -182.5 172.5
Alexander Lee yne m 82.5 78.1 m3 -152.5 152.5 -155.0 152.5
David Williams sw m 82.5 80.9 m2 140.0 145.0 150.0 150.0
Paul Kopac nw m 82.5 79.4 u23 125.0 -145.0 145.0 145.0
Gordon Kay em m 82.5 81.0 Senior -140.0 140.0 -142.5 140.0
Bill MacFadyen Scotland m 82.5 78.9 m4 130.0 -140.0 -140.0 130.0
Devon Zachwatajlo gl m 82.5 79.1 u20 120.0 -125.0 -125.0 120.0
                   
Jaswinder Singh wm m 90.0 90.0 m1 -220.0 -230.0 -230.0  
James Jeffries em m 90.0 90.0 m1 -235.0 -235.0 -235.0  
Aaron Lohan nw m 90.0 87.5 Senior 170.0 -180.0 -180.0 170.0
Anthony Stevenson yne m 90.0 86.0 m2 150.0 160.0 -170.0 160.0
Chris Cooper yne m 90.0 90.0 m1 160.0 -170.0 -170.0 160.0
Roy Cole se m 90.0 88.4 m2 160.0 -167.5 -172.5 160.0
Ben Cleaver se m 90.0 88.2 u18 140.0 150.0 -160.0 150.0
Mark Macey se m 90.0 87.9 m1 130.0 137.5 -140.0 137.5
Jon Gaffney sw m 90.0 87.9 u23 120.0 130.0   130.0
Mike Edwards wm m 90.0 88.1 m3 127.5 -132.5 -135.0 127.5
James McGill yne m 90.0 88.1 m3 85.0 87.5 -90.0 87.5
                   
Ian Wells em m 100.0 92.1 Senior -205.0 -205.0    
Rob Pulling wm m 100.0 99.8 Senior -210.0 -210.0 210.0 210.0
Martin Flett nw m 100.0 100.0 m2 180.0 190.0 -200.5 190.0
Ranj Singh em m 100.0 93.7 Senior 170.0 -175.0 -175.0 170.0
Tom Collins yne m 100.0 97.8 m3 155.0 -162.5 -162.5 155.0
Nicholas Rakowski sm m 100.0 92.4 u20 130.0 -145.0 -145.0 130.0
                   
Pinda Singh em m 110.0 109.0 Senior -260.0 -260.0 260.0 260.0
Steve DeMeis sm m 110.0 108.4 m2 175.0 205.0 212.5 212.5
Ian Sullivan gl m 110.0 108.6 m2 157.5 165.0 -170.0 165.0
Ken Crickmore gl m 110.0 108.3 m3 145.0 150.0 152.5 152.5
Jim Dulling yne m 110.0 103.8 m3 -135.0 135.0 -150.0 135.0
Benjamin Banks gl m 125.0 116.4 Senior 240.0 252.5 -257.5 252.5
Julian Massey gl m 125.0 116.6 m2 175.0 -185.0 187.5 187.5
Andy Thompson yne m 125+ 155.0 Senior 272.5 280.0 287.5 287.5
Richard Booth nw m 125+ 140.0 Senior 180.0 -190.0 190.0 190.0
Phil Wright se m 125+ 145.0 m2 170.0 -192.5 -192.5 170.0
Ben Pearson em m 125+ 150.0 u18 120.0 127.5 -132.5 127.5
Ryan Bell nw m 125+ 149.0 u20 -120.0 120.0 -137.5 120.0

hosted by: hamiltons fitness, colchester. webmaster: stuart hamilton

Watch it Live Here

 

Approximate running order and times

Weigh in 9am to 10.30am
All Women and Men to 67.5kg, start lifting 11am
Men 75kg, start lifting 12noon

Weigh in 12.30pm to 2pm
Men 82.5kg, start lifting 2.30pm
Men 90kg, start lifting 3.30pm

Weigh in 3.30pm to 5pm
Men 100kg, start lifting 5.30pm
Men 110kg, 125kg and 125kg+ start lifting 6.15pm


                                       News
Official photographer for the event will be Charlotte Moss. Charlotte has been a regular at Hamiltons' events in the past and has produced some stunning photos. All her shots will be available to purchase from her website after the event.