Anglian Bench Press Championship
Sunday September 6th 2009. Hamiltons Fitness Centre, Colchester, CO4 9QP, under GBPF rules
closing date for entries midnight 23rd August 2009

Entry Form
Enter On-Line
Join GBPF
East Mids Website
Venue
Hotels
Directions
Records
Rules
Results
Sponsors
Merchandise
Facebook

Contact event promoter: stuart hamilton, info@hamiltonsfitness.co.uk
01206 854319

Buy the T shirt

From Small to XXXL, £12.90 plus £2.20 delivery. Click here

 

Group 1, Women and Men to 67.5kg Group 2, Men 75kg and 82.5kg
   
Group 3, Men 90kg Group 4, Men 100kg, 125kg and 125+kg
   
Group 5, Men 110kg Award Ceremony
   

To see all of the video recorded today, including a lot of 'behind the scenes' video, go to http://bambuser.com/channel/HamiltonsFitness

To see and buy copies of the professional photos that Charlotte took, go to http://pa.photoshelter.com/c/felicityfatale/package-show/Anglian-Bench-Press-2009/P0000q4P8.1bOLhY
 
Anglian Bench Press 2009, Hamiltons Fitness, Colchester
                       
Bwt name class m/f club equip y/n category 1 2 3 Best Wilks Place
40 Megan Ainsworth 48 f una n u18 40.00 -45.00 -45.00 40.00 59.74 1
52 Natalie Blake 52 f una n sen -90.00 90.00 -92.50 90.00 112.20 1
73.3 Joan Gladding 75 f una n m3 55.00 57.50 60.00 60.00 57.88 1
80 Paula Ireland 82.5 f Hercules n sen 45.00 50.00 -55.00 50.00 45.75 1
88.4 Jennifer Nicoll 90 f una y m1 -120.00 -125.50 -125.50      
90.9 Roxanne Salmon 90+ f Crystal Palace n m1 72.50 77.50 -82.50 77.50 66.69 1
56 Aaron Gideon 56 m una y sen 130.00 -138.00 -138.00 130.00 118.34 1
61.7 Andy Smith 67.5 m Cambridge n sen 100.00 105.00 -107.50 105.00 87.32 1
60.3 Steve Dodd 67.5 m una n m2 80.00 -85.00 -85.00 80.00 67.92 2
64 Mason Cotton 67.5 m Bodylines n u18 65.00 77.50 -85.00 77.50 62.44 3
                         
74.7 Cliff Haynes 75 m Hamiltons n m1 140.00 -145.50 145.50 145.50 103.96 1
71.4 Barrie West 75 m Hamiltons y sen 130.00 140.00 -150.00 140.00 103.35 2
72.2 Mick Cliffe 75 m una n m2 105.00 -115.00 -115.00 105.00 76.88 3
74.8 Lee Meachen 75 m Hamiltons y m1 -150.00 -150.00 -152.50      
79.1 David Potticary 82.5 m una n sen 135.00 140.00 142.50 142.50 97.98 1
78.3 George King 82.5 m Horncastle y U23 125.00 132.50 -140.00 132.50 91.70 2
78.9 Devon Zachwatajlo 82.5 m Hamiltons n u23 110.00 115.00 117.50 117.50 80.92 3
76.1 Daniel Eade 82.5 m Hamiltons n U23 -82.50 -82.50 82.50 82.50 58.19 4
                         
                         
89.4 James Jeffries 90 m Hamiltons y m1 225.00 -237.50 245.00 245.00 156.91 1
90 Ian Wells 90 m Hamiltons y sen 200.00 -212.50 -230.00 200.00 127.65 2
89.5 John Porter 90 m una y sen 167.50 -175.00 -175.00 167.50 107.22 3
87.9 Richard Whisker 90 m Horncastle n u23 -150.00 150.00 155.00 155.00 100.16 4
89.5 Ranj Singh 90 m Hamiltons y u23 155.00 -167.50 -167.50 155.00 99.21 5
87.7 Roy Cole 90 m una n m1 140.00 145.00 -147.50 145.00 93.81 6
86.2 Francesco Angelini 90 m Hamiltons y sen 137.50 -140.00 -140.00 137.50 89.80 7
90 Mark Macey 90 m Milton Regis y m1 137.50 -145.00 -145.00 137.50 87.76 8
88.5 Mike Edwards 90 m una y m3 125.00 -130.00 130.00 130.00 83.70 9
86.2 David Lyons 90 m una n m1 120.00 125.00 -130.00 125.00 81.64 10
85.1 Keith Clark 90 m Hamiltons y m4 107.50 112.50 -117.50 112.50 74.00 11
84.1 Martin Macey 90 m Milton Regis y m1 70.00 -80.00 80.00 80.00 52.98 12
                         
95.7 Antony Brown 100 m una n m1 160.00 -170.00 0.00 160.00 99.17 1
97.2 Carlin Jones 100 m una n u23 150.00 -160.50 -160.50 150.00 92.34 2
99.5 David Hodgson 100 m Bow Power n m2 140.00 150.00 -155.00 150.00 91.45 3
93.8 Jack Greenhalf 100 m una n u23 125.00 -127.50 127.50 127.50 79.75 4
93.2 Paul Kerridge 100 m Hamiltons n m3 100.00 -120.00 0.00 100.00 62.74 5
119.7 Terrence Broomhead 125 m una y u23 160.00 165.00 -170.00 165.00 94.86 1
115.3 Julian Massey 125 m British Barbell n m2 137.50 142.50 -147.50 142.50 82.70 2
132.8 Robert Zietek 125+ m una y sen 260.00 267.50 -272.50 267.50 150.59 1
146 Phil Wright 125+ m Hamiltons n m2 -170.00 170.00 -175.00 170.00 94.29 2
                         
106.7 Sebastian Wajncetel 110 m Ripped y sen 270.00 -277.50 282.50 282.50 167.82 1
110 Pinda Singh 110 m Hamiltons y sen -220.00 220.00 -265.00 220.00 129.41 2
110 Ian Sullivan 110 m una y m1 157.50 165.00 170.00 170.00 100.00 3
108.6 Ken Crickmore 110 m Crystal Palace y m3 145.00 150.00 -155.00 150.00 88.59 4
109.4 Marc Carter 110 m una n sen 150.00 -155.00 -157.50 150.00 88.39 5
107.4 Daniel Bhagat 110 m una n sen 145.00 -160.00 -160.00 145.00 85.95 6
107.6 Chris Gladding 110 m una n m3 115.00 120.00 125.00 125.00 74.05 7

Sponsors: Hamiltons Training, delivering YMCA CYQ Gym Instructor Courses. Click below for more information.