East Midlands Divisional Powerlifting Championship 2005, 11th December at Hitchin Weightlifting Club.

Download a pdf copy   Download a video of Ian Kinghorn's record bench

club bwt squat 1 squat 2 squat 3 bench 1 bench 2 bench 3 sub d'lift 1 d'lift 2 d'lift 3 total
Lucy Gledhill hitchin 55.50 72.5 80 82.5 35 37.5 -40 120 72.5 80 85 205
Jenny Hunter cambs 57.50 -130 140 -150 82.5 87.5 90 230 150 160 -165 390
Jackie Blasbery cambs 69.80 140 155 -170 95 105 -107.5 260 170 185 195 455
Chad Mitchell 57.20 65 pass pass 100 107.5 112.5 177.5 165 pass pass 342.5
Shaun Rolands the farm 66.40 160 pass pass 100 pass pass 260 180 190 pass 450
Wayne MacFarlane hamiltons 65.50 180 190 -205 137.5 142.5 -147.5 332.5 200 220 pass 552.5
Wayne Bartlett yardley 75.00 165 175 180 100 110 112.5 292.5 165 175 185 477.5
George Leggett lakeside 74.50 155 165 -172.5 90 92.5 95 260 -185 185 200 460
Alan Ottolangui hitchin 74.70 190 pass pass 125 pass pass 315 200 pass pass 515
Mick Amey hamiltons 79.00 142.5 152.5 160 92.5 100 102.5 262.5 193 202.5 210 472.5
Tony Allen guest 75.20 -150 -150 150 -105 -105 105 255 160 170 185 440
Steve Gates hitchin 77.90 200 210 -215 -125 125 130 340 225 240 -2?? 580
Andy Ly unattached 80.50 210 225 -240 -130 -130 pass disq -230 235 -240 disq
Jake O'Neill luton 81.70 210 -230 -230 110 120 -125 330 210 225 230 560
TS Adawale guest 81.90 255 -260 -260 -155 -155 155 410 275 -300 -300 685
Toby Swallow hitchin 78.40 262.5 275 280 142.5 150 -155 430 245 260 270 700
Tony Wightman 88.90 145 150 155 105 -110 110 265 187.5 -192.5 pass 452.5
John Jones yardley 87.00 165 -175 175 92.5 100 -105 275 190 -200 -200 465
Paul Kerridge hamiltons 88.70 175 190 -200 120 125 127.5 318 220 230 232.5 550
Doug D'Gama hitchin 85.80 190 205 pass 155 -165 165 370 210 232.5 pass 602.5
Nick Oliver 87.90 197.5 207.5 217.5 110 122.5 125 342.5 195 215 227.5 570
Andy Howard hamiltons 89.00 230 240 245 170 -175 175 420 240 250 -260 670
John Porter totton 89.20 -250 250 -262.5 170 175 -177.5 425 250 265 280 705
Gerry Rice yardley 88.60 -250 260 280 160 175 -180 455 230 240 -250 695
Kevin Jane the farm 87.60 250 260 -270 155 -160 160 420 275 -290 -290 695
Ajaz Khan luton 90.10 -140 140 -160 90 -100 110 250 160 180 -200 430
David Battison lakeside 94.50 215 222.5 230 155 160 165 395 240 252.5 -260 647.5
Ian Kinghorn yardley 99.50 240 -252.5 -255 235 -242.5 242.5br 483 225 235 240 722.5
Gary Mitchell guest 99.90 285 292.5 300 -165 167.5 175 475 250 -262.5 -262.5 725
Gary Naybour 118.00 -230 230 -250 150 -170 180 410 230 -260 -260 640
Terry O'Neill luton 121.80 240 260 280 140 150 -155 430 240 260 275 705
Paul Doherty BGS 138.00 285 pass pass -250.5 -250.5 -250.5 disq disq

 

Minus figures are failed lifts. Please note that these scores are based on photographs of the scoresheets filled out at the competition and may not be completely accurate. If there are any errors please contact Stuart Hamilton on HamiltonsFitness@aol.com.

 

 

 

Hit Counter

(01206) 854319
email us
SatNav: CO4 9QP
London 2012
Home
Contact us
Membership
Corporate Membership
Why do you train at Hamiltons?
Fans of Hamiltons Fitness Facebook Group
Directions
Classes
Photo tour
Cathy and Stuart win awards
Tan Cab
Courses
On-line Shop
Top 10 training tips
Useful books
Buy the T Shirt
Personal Trainers
Caption Competition
East Midlands Powerlifting
Hamiltons Powerlifting Team
Bodybuilding
Rowing
Cycling
Don't get too serious
Links

Supplements
All your weight training supplement needs at bargain prices
www.TheGymShop.co.uk

© This site is copyright and is the property of Hamiltons Fitness. This means that no government agency has permission to view, download or in any way record the contents of this site.wpe17.jpg (2953 bytes)
Don't allow your government to engage in an illegal and immoral warwpe17.jpg (1611 bytes)