Bench Press Bench Press bench press bench press powerlifting powerlifting weight heavy squat deadlift power power power bwla bwla bwla powerlifting bench press colchester colchester uk uk

Colchester Weight Lifters Club in association with Hamiltons Fitness Centre Presents the:

logo.gif (9546 bytes)

Saturday 31st January 2004 at Hamiltons Fitness Centre, Colchester, Essex

wpe3.jpg (63743 bytes)

Results (Click here for results based on Wilks Points)

Overall Champion using a lifting shirt Andrew Hawkins, who lifted 230kg and had a Wilks Points Total of 131.21

Overall Champion unequipped was Parvinbdr Singh, who lifted 175kg and had a Wilks Points Total of 108.17

BDW. NAME CLASS CLUB cat equip 1. 2. 3. TOT. Wilk's
52.0 Claire Bailey 52 hamiltons s n 55.0 -60.0 60.0 60.0 74.80
58.2 Jenny Hunter 60 cambridge m1 n 75.0 80.0 85.0 85.0 97.04
67.5 Jamie Hawkins 67.5 BGS Power U18 n 20.0 22.5 27.5 27.5 28.07
74.7 Cathy Wass 75 hamiltons M1 y -75.0 -75.0 77.5 77.5 73.86
BDW. NAME CLASS CLUB cat equip 1. 2. 3. TOT. Wilk's
56.5 Simon Phipps 60 old oak n 90.0 100.0 -105.0 100.0 90.25
59.1 steve dodd 60 unattached n 85.0 90.0 92.5 92.5 79.99
74.7 Steve Walker 75.0 yardley y 160.0 170.0 -175.0 170.0 121.46
73.2 Farhad Saipour 75.0 unattached n 100.0 -107.5 107.5 107.5 77.92
74.5 Mick Amey 75.0 hamiltons M2 y 100.0 -105.0 -105.0 100.0 71.58
71.5 Peter Hillyard 75.0 yardley y 85.0 90.0 95.0 95.0 70.06
73.0 Terry Starling 75.0 n 87.5 95.0 -100.0 95.0 69.00
78.5 richard patman 82.5 hamiltons y 150.0 -165.0 165.0 165.0 114.01
80.3 jim finnigan 82.5 una n 130.0 140.0 -150.0 140.0 95.34
81.3 michael tapp 82.5 yardley n 140.0 150.0 -160.0 150.0 101.37
81.6 andy howard 82.5 hamiltons y -140.0 140.0 -150.0 140.0 94.40
78.4 mike king 82.5 una y 130.0 -132.5 132.5 132.5 91.63
80.6 mark lee 82.5 BGS power y 125.0 -132.5 132.5 132.5 90.02
81.6 david hinchley 82.5 guest y 115.0 120.0 -122.5 120.0 80.91
77.0 matthew fleet 82.5 una y 100.0 105.0 -107.5 105.0 73.48
81.3 chris gilbert 82.5 hamiltons m2 y 100.0 __ __ 100.0 67.58
75.8 Roy Banks 82.5 hamiltons m2 n 80.0 -90.0 90.0 90.0 63.66
88.9 jerry rice 90 yardley y 160.0 170.0 180.0 180.0 115.62
86.1 wayne cowdrey 90 hamiltons n 125.0 130.0 -135.0 130.0 84.96
88.9 paul kerridge 90 hamiltons m2 y 110.0 -115.0 117.5 117.5 75.47
86.1 saleh hazbun 90 una n 100.0 -105.0 -110.0 100.0 65.35
86.5 kevin wederell 90 una y -140.0 -150.0 -150.0 -140.0 -91.26
99.5 ian kinghorn 100 una y -200.0 -200.0 200.0 200.0 121.93
96.2 david clarke 100 una y 170.0 175.0 180.0 180.0 111.31
96.3 parvinbdr singh 100 hamiltons n 150.0 160.0 175.0 175.0 108.17
94.9 tony brown 100 guest n 150.0 165.0 170.0 170.0 105.77
90.9 david battison 100 lakeside n 140.0 145.0 -150.0 145.0 92.09
94.7 peter clancy 100 una n -135.0 135.0 142.5 142.5 88.75
93.2 keith clark 100 una y 125.0 132.5 137.5 137.5 86.27
100.0 mario marciniak 100 hamiltons n 110.0 -115.0 -115.0 110.0 66.93
101.3 ben banks 110 hamiltons y 150.0 __ __ 150.0 90.80
123.9 andy hawkins 125.0 BGS y 220.0 230.0 -235.0 230.0 131.21
110.9 andy rodney 125.0 guest y 160.0 167.5 172.5 172.5 101.22
113.0 chris gladding 125.0 luton y 140.0 -150.0 -150.0 140.0 81.70
122.2 john bevan 125 una __ __ __ 0.0 0.00
148.0 m j mackey 125+ luton y -220.0 -220.0 220.0 220.0 121.77
130.0 paul doherty 125+ BGS y 175.0 185.0 -190.0 185.0 104.54
155.0 eric turnbull 125+ una n 150.0 160.0 165.0 165.0 90.70

Results based on Wilk's Points    (back)

Unequipped
POS BDW. NAME CLASS CLUB cat equip 1. 2. 3. TOT. Wilk's
1 96.3 parvinbdr singh 100 hamiltons n 150.0 160.0 175.0 175.0 108.17
2 94.9 tony brown 100 guest n 150.0 165.0 170.0 170.0 105.77
3 81.3 michael tapp 82.5 yardley n 140.0 150.0 -160.0 150.0 101.37
4 58.2 Jenny Hunter 60 cambridge m1 n 75.0 80.0 85.0 85.0 97.04
5 80.3 jim finnigan 82.5 una n 130.0 140.0 -150.0 140.0 95.34
6 90.9 david battison 100 lakeside n 140.0 145.0 -150.0 145.0 92.09
7 155.0 eric turnbull 125+ una M1 n 150.0 160.0 165.0 165.0 90.70
8 56.5 Simon Phipps 60 old oak n 90.0 100.0 -105.0 100.0 90.25
9 94.7 peter clancy 100 una n -135.0 135.0 142.5 142.5 88.75
10 86.1 wayne cowdrey 90 hamiltons n 125.0 130.0 -135.0 130.0 84.96
11 59.1 steve dodd 60 unattached n 85.0 90.0 92.5 92.5 79.99
12 73.2 Farhad Saipour 75.0 unattached n 100.0 -107.5 107.5 107.5 77.92
13 73.0 Terry Starling 75.0 n 87.5 95.0 -100.0 95.0 69.00
14 100.0 mario marciniak 100 hamiltons n 110.0 -115.0 -115.0 110.0 66.93
15 86.1 saleh hazbun 90 una n 100.0 -105.0 -110.0 100.0 65.35
16 75.8 Roy Banks 82.5 hamiltons m2 n 80.0 -90.0 90.0 90.0 63.66
17 67.5 Jamie Hawkins 67.5 BGS Power U18 n 20.0 22.5 27.5 27.5 28.07
Equipped
POS BDW. NAME CLASS CLUB cat equip 1. 2. 3. TOT. Wilk's
1 123.9 andy hawkins 125.0 BGS y 220.0 230.0 -235.0 230.0 131.21
2 99.5 ian kinghorn 100 una y -200.0 -200.0 200.0 200.0 121.93
3 148.0 matt mackey 125+ luton y -220.0 -220.0 220.0 220.0 121.77
4 74.7 Steve Walker 75.0 yardley y 160.0 170.0 -175.0 170.0 121.46
5 88.9 jerry rice 90 yardley y 160.0 170.0 180.0 180.0 115.62
6 78.5 richard patman 82.5 hamiltons y 150.0 -165.0 165.0 165.0 114.01
7 96.2 david clarke 100 una y 170.0 175.0 180.0 180.0 111.31
8 130.0 paul doherty 125+ BGS y 175.0 185.0 -190.0 185.0 104.54
9 110.9 andy rodney 125.0 guest y 160.0 167.5 172.5 172.5 101.22
10 81.6 andy howard 82.5 hamiltons y -140.0 140.0 -150.0 140.0 94.40
11 78.4 mike king 82.5 una y 130.0 -132.5 132.5 132.5 91.63
12 101.3 ben banks 110 hamiltons y 150.0 __ __ 150.0 90.80
13 80.6 mark lee 82.5 BGS power y 125.0 -132.5 132.5 132.5 90.02
14 93.2 keith clark 100 una y 125.0 132.5 137.5 137.5 86.27
15 113.0 chris gladding 125.0 luton y 140.0 -150.0 -150.0 140.0 81.70
16 81.6 david hinchley 82.5 guest y 115.0 120.0 -122.5 120.0 80.91
17 88.9 paul kerridge 90 hamiltons m2 y 110.0 -115.0 117.5 117.5 75.47
18 52.0 Claire Bailey 52 hamiltons s y 55.0 -60.0 60.0 60.0 74.80
19 74.7 Cathy Wass 75 hamiltons M1 y -75.0 -75.0 77.5 77.5 73.86
20 77.0 matthew fleet 82.5 una y 100.0 105.0 -107.5 105.0 73.48
21 74.5 Mick Amey 75.0 hamiltons M2 y 100.0 -105.0 -105.0 100.0 71.58
22 71.5 Peter Hillyard 75.0 yardley y 85.0 90.0 95.0 95.0 70.06
23 81.3 chris gilbert 82.5 hamiltons m2 y 100.0 __ __ 100.0 67.58
24 86.5 kevin wederell 90 una y -140.0 -150.0 -150.0 -140.0 -91.26
25 122.2 john bevan 125 una __ __ __ 0.0 0.00

email us

 

Hit Counter

(01206) 854319
email us
SatNav: CO4 9QP
London 2012
Home
Contact us
Membership
Corporate Membership
Why do you train at Hamiltons?
Fans of Hamiltons Fitness Facebook Group
Directions
Classes
Photo tour
Cathy and Stuart win awards
Tan Cab
Courses
On-line Shop
Top 10 training tips
Useful books
Buy the T Shirt
Personal Trainers
Caption Competition
East Midlands Powerlifting
Hamiltons Powerlifting Team
Bodybuilding
Rowing
Cycling
Don't get too serious
Links

Supplements
All your weight training supplement needs at bargain prices
www.TheGymShop.co.uk

© This site is copyright and is the property of Hamiltons Fitness. This means that no government agency has permission to view, download or in any way record the contents of this site.wpe17.jpg (2953 bytes)
Don't allow your government to engage in an illegal and immoral warwpe17.jpg (1611 bytes)