Colchester Weight Lifters Club in association with Hamiltons Fitness Centre Presents the:

BPress2005logo.gif (12254 bytes)

Sunday March 27th at Hamiltons Fitness Centre, Colchester, Essex

wpe3.jpg (63743 bytes)

Results

East Midlands Divisional Bench Press 2005
BDW. NAME CLASS CLUB cat equip 1. 2. 3. TOT. Wilk's pos
51.0 Claire Bailey 52 Hamiltons n 45.0 -47.5 -47.5 45 56.94 1
74.2 Cathy Wass 75 Hamiltons n 55.0 -60.0 60.0 60 57.43 1
105.9 Roxanne Salmon 90+ C. Palace n 85.0 -92.5 92.5 92.5 75.85 1
BDW. NAME CLASS CLUB cat equip 1. 2. 3. TOT. Wilk's
59.2 Stephen Dodd 60 Luton n 75.0 80.0 82.5 82.5 71.23 1
64.3 Frankie MacFarlane 67.5 Hamiltons n -112.5 -112.5 112.5 112.5 90.27 2
65.5 Wayne MacFarlane 67.5 Hamiltons n -125.0 125.0 -132.5 125 98.76 1
67.2 Wayne Bartlett 67.5 Yardley n -90.0 95.0 97.5 97.5 75.44 3
70.5 Farhad Saiepour 75 una n 105.0 -110.0 -110.0 105 78.25 3
75.0 Mick Amey 75 Hamiltons y 90.0 100.0 110.0 110 78.37 2
70.4 Paul Coleman 75 Hamiltons n -70.0 -70.0 70.0 70 52.23 5
73.9 Roy Banks 75 Hamiltons y 90.0 100.0 -107.5 100 71.99 4
75.0 Steve Walker 75 Yardley n 140.0 152.5 157.5 157.5 112.22 1
79.7 Michael Tapp 82.5 Yardley y 145.0 155.0 -165.0 155 106.06 1
79.2 Scott Hepburn 82.5 Hamiltons y 140.0 150.0 -165.0 150 103.05 2
0.0 Steve Maynard 82.5 una 0 0.0 0.0 0.0 0 0.00
82.2 David Hinchley 82.5 una n 105.0 110.0 115.0 115 77.20 3
89.1 Andrew Howard 90.0 Hamiltons y 160.0 167.5 170.0 170 109.07 2
85.8 Dale D Gardner 90.0 Beccles n 110.0 115.0 120.0 120 78.57 5
88.8 Jerry Rice 90.0 Yardley y 175.0 -190.0 -190.0 175 112.47 1
89.0 Paul Kerridge 90.0 Hamiltons y 120.0 125.0 -127.5 125 80.24 4
89.3 David Battisson 90.0 Lakeside y 150.0 155.0 -160.0 155 99.33 3
0.0 0 0.0 0 0 0.0 0.0 0.0 0 0.00
96.4 Stuart Hamilton 100 Hamiltons n 105.0 135.0 -140.0 135 83.41 4
99.9 Ian Kinghorn 100 Yardley y 220.0 228.0 -236.0 228 138.77 1
90.1 Keith Clark 100 una n 100.0 -105.0 107.5 107.5 68.58 6
99.3 Mike King 100 Hamiltons n -135.0 -135.0 -135.0 -135 -82.37
98.2 Richard Twycross-Lewis 100 C. Palace n 175.0 182.5 -187.5 182.5 111.87 2
99.4 Parvinbdr Singh 100 Hamiltons n 140.0 150.0 160.0 160 97.58 3
98.5 Ken Crickmore 100 C. Palace n 110.0 117.5 122.5 122.5 74.99 5
109.2 Tom Chantler 110 una n 145.0 0.0 0.0 145 85.49 1
123.4 Andrew Hawkins 125 B.G.S n 160.0 180.0 -192.5 180 102.78 2
120.6 William Massey 125 una n 165.0 175.0 190.0 190 109.04 1
139.4 Paul Doherty 125+ B.G.S y 220.0 230.0 -235.0 230 128.46 1

Results by Wilks points

BDW. NAME CLASS CLUB cat equip 1. 2. 3. TOT. Wilk's pos
75.0 Steve Walker 75 Yardley n 140.0 152.5 157.5 157.5 112.22 1
98.2 Richard Twycross-Lewis 100 C. Palace n 175.0 182.5 -187.5 182.5 111.87 2
120.6 William Massey 125 una n 165.0 175.0 190.0 190 109.04 3
123.4 Andrew Hawkins 125 B.G.S n 160.0 180.0 -192.5 180 102.78 4
65.5 Wayne MacFarlane 67.5 Hamiltons n -125.0 125.0 -132.5 125 98.76 5
99.4 Parvinbdr Singh 100 Hamiltons n 140.0 150.0 160.0 160 97.58 6
64.3 Frankie MacFarlane 67.5 Hamiltons n -112.5 -112.5 112.5 112.5 90.27 7
109.2 Tom Chantler 110 una n 145.0 0.0 0.0 145 85.49 8
96.4 Stuart Hamilton 100 Hamiltons n 105.0 135.0 -140.0 135 83.41 9
85.8 Dale D Gardner 90.0 Beccles n 110.0 115.0 120.0 120 78.57 10
70.5 Farhad Saiepour 75 una n 105.0 -110.0 -110.0 105 78.25 11
82.2 David Hinchley 82.5 una n 105.0 110.0 115.0 115 77.20 12
105.9 Roxanne Salmon 90+ C. Palace n 85.0 -92.5 92.5 92.5 75.85 13
67.2 Wayne Bartlett 67.5 Yardley n -90.0 95.0 97.5 97.5 75.44 14
98.5 Ken Crickmore 100 C. Palace n 110.0 117.5 122.5 122.5 74.99 15
59.2 Stephen Dodd 60 Luton n 75.0 80.0 82.5 82.5 71.23 16
90.1 Keith Clark 100 una n 100.0 -105.0 107.5 107.5 68.58 17
74.2 Cathy Wass 75 Hamiltons n 55.0 -60.0 60.0 60 57.43 18
51.0 Claire Bailey 52 Hamiltons n 45.0 -47.5 -47.5 45 56.94 19
70.4 Paul Coleman 75 Hamiltons n -70.0 -70.0 70.0 70 52.23 20
99.3 Mike King 100 Hamiltons n -135.0 -135.0 -135.0 -135 -82.37 21
99.9 Ian Kinghorn 100 Yardley y 220.0 228.0 -236.0 228 138.77 1
139.4 Paul Doherty 125+ B.G.S y 220.0 230.0 -235.0 230 128.46 2
88.8 Jerry Rice 90.0 Yardley y 175.0 -190.0 -190.0 175 112.47 3
89.1 Andrew Howard 90.0 Hamiltons y 160.0 167.5 170.0 170 109.07 4
79.7 Michael Tapp 82.5 Yardley y 145.0 155.0 -165.0 155 106.06 5
79.2 Scott Hepburn 82.5 Hamiltons y 140.0 150.0 -165.0 150 103.05 6
89.3 David Battisson 90.0 Lakeside y 150.0 155.0 -160.0 155 99.33 7
89.0 Paul Kerridge 90.0 Hamiltons y 120.0 125.0 -127.5 125 80.24 8
75.0 Mick Amey 75 Hamiltons y 90.0 100.0 110.0 110 78.37 9
73.9 Roy Banks 75 Hamiltons y 90.0 100.0 -107.5 100 71.99 10

 

Hit Counter

(01206) 854319
email us
SatNav: CO4 9QP
London 2012
Home
Contact us
Membership
Corporate Membership
Why do you train at Hamiltons?
Fans of Hamiltons Fitness Facebook Group
Directions
Classes
Photo tour
Cathy and Stuart win awards
Tan Cab
Courses
On-line Shop
Top 10 training tips
Useful books
Buy the T Shirt
Personal Trainers
Caption Competition
East Midlands Powerlifting
Hamiltons Powerlifting Team
Bodybuilding
Rowing
Cycling
Don't get too serious
Links

Supplements
All your weight training supplement needs at bargain prices
www.TheGymShop.co.uk

© This site is copyright and is the property of Hamiltons Fitness. This means that no government agency has permission to view, download or in any way record the contents of this site.wpe17.jpg (2953 bytes)
Don't allow your government to engage in an illegal and immoral warwpe17.jpg (1611 bytes)