British Bench Press 2007

Saturday 17th and Sunday 18th February 2007

Class Name Age group Bwt first second third best Position
44 Chloe Lambeth u18 43.2 32.5 37.5 -40.0 37.5 1
52 Janice Hobbs Senior 48.7 50.0 55.0 60.0 60.0 1
Claire Bailey m1 52 40.0 45.0 -47.5 45.0 1
56 Nicola Elding Senior 54.95 47.5 55.0 -60.0 55.0 1
Hannah Stammas u18 54.5 35.0 -40.0 40.0 40.0 1
67.5 Wendy Chamberlain Senior 65.9 65.0 70.0 -75.0 70.0 1
75 Marian Gibson Senior 73.7 115.0 120.0 -127.5 120.0 1
Janine Murphy Senior 73.6 77.5 82.5 85.0 85.0 2
Helen Richards m2 73.1 65.0 67.5 -70.0 67.5 1
82.5 Beth Brown senior 80.3 80.0 85.0 -90.0 85.0 1
Jean Maton m1 82.5 105.0 112.5 -115.0 112.5 1
Cathy Wass m2 76.1 50.0 55.0 60.0 60.0 1
90 Jennifer Nicoll m1 89.8 65.0 70.0 72.5 72.5 1
90+ Sue Last senior 122.2 130.0 -135.0 -135.0 130.0 1
60 Sam Beaglehole u20 59.2 75.0 -80.0 80.0 80.0 1
Ted Brown m4 59.65 85.0 95.0 -107.5 95.0 1
67.5 Alistair Canning u16 60.95 62.5 67.5 72.5 72.5 1
Daniel Lambeth u16 66.1 55.0 60.0 -62.5 60.0 2
Rob Lambeth u18 67.5 87.5 92.5 -97.5 92.5 1
Michael Neale u23 65.8 110.0 120.0 -125.0 120.0 1
Derek Fender m2 67 -135.0 135.0 -140.0 135.0 1
Zia Mercer m2 66 115.0 125.0 -135.0 125.0 2
Paul Lockett m2 65.4 90.0 100.0 -105.0 100.0 3
Steve Dodd m2 60.35 -80.0 85.0 87.5 87.5 4
75 James White u23 74.9 122.5 127.5 -132.5 127.5 1
Chadd Dowers u18 74.4 90.0 95.0 112.5 112.5 1
Daniel Shinton u18 71.2 90.0 -100.0 -100.0 90.0 2
Sam Chappell u18 68.5 65.0 70.0 -75.0 70.0 3
Stan Macrow m2 73.2 140.0 145.0 -150.0 145.0 1
Alex Lee m3 74.55 127.5 140.0 145.0 145.0 1
82.5 Justin Martin u20 80.35 125.0 -130.0 -130.0 125.0 1
Dave Williams m2 79.5 120.0 130.0 -140.0 130.0 1
Gary Conway m2 80.45 120.0 130.0 -142.5 130.0 2
Mick Amey m2 80.55 112.5 115.0 -120.0 115.0 3
Mike Edwards m3 82.45 115.0 -120.0 120.0 120.0 1
Dave Kirkland m3 79.95 95.0 102.5 -107.5 102.5 2
90 Mitchell Tutt u23 90 182.5 190.0 197.5 197.5 1
John Brookes m2 89.6 175.0 185.0 -205.0 185.0 1
Bill MacFadyen m4 84.3 165.0 -175.0 175.0 175.0 1
Norman Andersson m4 88.25 140.0 145.0 -150.0 145.0 2
100 Carlin Jones u20 94.1 147.5 150.0 152.5 152.5 1
Martin Flett m2 98 120.0 160.0 165.0 165.0 1
Bob Baxter m2 97.55 140.0 147.5 -160.0 147.5 2
Dave Battisson m3 95 145.0 155.0 160.0 160.0 1
John Gavin Walker m3 97.65 110.0 115.0 117.5 117.5 2
110 Randy Hayes u18 100.6 150.0 152.5 -157.5 152.5 1
Joe Guatella u23 101.95 130.0 140.0 -155.0 140.0 1
Allen Hulme m2 107.95 190.0 195.0 -202.5 195.0 1
Fred Smith m3 109.8 122.5 -130.0 -130.0 122.5 1
125 Julian Massey m2 114 125.0 185.0 185.0 1
60 Chad Mitchell Snr 58.6 110.0 -115.0 117.5 117.5 1
Graham Dowers m1 59.85 110.0 117.5 -122.5 117.5 1
67.5 Cliff Haynes m1 67.15 132.5 137.5 -140.0 137.5 1
Gary Prater m1 67.15 -132.5 135.0 137.5 137.5 2
75 Phil Richard snr 70.65 -180.0 185.0 193.0 193.0 1
Oliver Gilbert snr 74.4 150.0 157.2 162.5 162.5 2
Tom Brady snr 74.4 140.0 145.0 147.5 147.5 3
Barry West snr 72.65 120.0 122.5 -125.0 122.5 4
82.5 Robert Palmer snr 82.1 -180.0 180.0 185.0 185.0 1
Andrew Wright snr 81.75 137.5 142.5 142.5 2
Paul Gawthorne snr 77.4 135.0 140.0 -145.0 140.0 3
Sean Hawkins snr 80 130.0 -137.5 130.0 4
Phil Guise m1 81.45 170.0 175.0 -177.5 175.0 1
Brian Halliday m1 82.5 160.0 170.0 -177.5 170.0 2
Chris Cooper m1 82 145.0 152.5 -160.0 152.5 3
90 Andy Howard snr 89.3 177.5 182.5 -187.5 182.5 1
Keith Arkle m1 89.4 195.0 -200.0 200.0 200.0 1
Jerry Rice m1 89 185.0 192.5 -200.0 192.5 2
Gideon Griffiths m1 90 145.0 155.0 -165.0 155.0 3
100 Martin Green snr 99.15 235.0 240.0 -245.0 240.0 1
Richard Lewis snr 99.4 220.0 -227.5 -232.5 220.0 2
Andrew Tanner snr 95.3 187.5 -192.5 -192.5 187.5 3
John Wright snr 99.95 165.0 170.0 175.0 175.0 4
Dave Harding snr 96.9 -170.0 -182.5 -195.0 -170.0
Chris Edwards m1 97.7 202.5 207.5 210.0 210.0 1
Geraint Nichols m1 99.95 135.0 142.5 150.0 150.0 2
110 Pinda Singh snr 107.4 -225.0 225.0 230.0 230.0 1
Ian Hawkins snr 104 212.5 217.5 225.0 225.0 2
Harvinder Singh snr 103 180.0 -190.0 -190.0 180.0 3
Gary Costello m1 105.5 180.0 185.0 -192.5 185.0 1
125 Julian Massey snr 114.6 125.0 185.0 -200.0 185.0 1
125+ Rob Thomas snr 154.5 250.0 -260.0 265.0 265.0 1
Jim Blanchflower snr 165.6 265.0 -280.0 -301.0 265.0 2
Dave Wightman snr 149.8 260.0 -275.0 -280.0 260.0 3
Paul Doherty snr 133.2 220.0 240.0 -265.0 240.0 4
Andy Thompson snr 137 235.0 -240.0 -240.0 235.0 5
Bryn Evans snr 132.85 205.0 212.5 -220.0 212.5 6

 

 

Hit Counter

(01206) 854319
email us
SatNav: CO4 9QP
London 2012
Home
Contact us
Membership
Corporate Membership
Why do you train at Hamiltons?
Fans of Hamiltons Fitness Facebook Group
Directions
Classes
Photo tour
Cathy and Stuart win awards
Tan Cab
Courses
On-line Shop
Top 10 training tips
Useful books
Buy the T Shirt
Personal Trainers
Caption Competition
East Midlands Powerlifting
Hamiltons Powerlifting Team
Bodybuilding
Rowing
Cycling
Don't get too serious
Links

Supplements
All your weight training supplement needs at bargain prices
www.TheGymShop.co.uk

© This site is copyright and is the property of Hamiltons Fitness. This means that no government agency has permission to view, download or in any way record the contents of this site.wpe17.jpg (2953 bytes)
Don't allow your government to engage in an illegal and immoral warwpe17.jpg (1611 bytes)