Colchester Weight Lifters Club in association with Hamiltons Fitness Centre Presents the:

anglianlogo2005.gif (12494 bytes)

Sunday May 1st at Hamiltons Fitness Centre, Colchester, Essex

SQUAT BENCHPRESS DEADLIFT
EQ BDW. NAME CLASS CLUB 1. 2. 3. 1. 2. 3. SUB. 1. 2. 3. TOT. Wilk's
n 51.5 Claire Bailey 52.0 Hamiltons 50.0 60.0 -62.5 -47.5 47.5 -50.0 107.5 95.0 -100.0 -100.0 202.5 254.3
n 55.9 Jenny Hunter 56.0 Cambridge 75.0 85.0 90.0 75.0 80.0 -82.5 170.0 110.0 120.0 130.0 300.0 353.5
y 60.6 Lucy Gledhill 67.5 Hitchin 57.5 65.0 70.0 27.5 30.0 -35.0 100.0 72.5 82.5 -87.5 182.5 201.9
n 76.4 Louise Pennell 82.5 Hamiltons 75.0 80.0 -82.5 42.5 -47.5 -47.5 122.5 100.0 107.5 -115.0 230.0 216.2
y 56.8 Chad Mitchell 60.0 Cambridge 180.0 192.5 -200.0 95.0 102.5 107.5 300.0 170.0 180.0 185.0 485.0 435.5
n 64.6 Wayne Macfarlane 67.5 Hamiltons 150.0 -160.0 0.0 125.0 132.5 -140.0 282.5 180.0 195.0 200.0 482.5 385.7
n 66.7 Nick Molloy 67.5 n/a 120.0 130.0 -135.0 110.0 -115.0 -115.0 240.0 180.0 -202.5 -202.5 420.0 326.9
n 67.5 Frankie Macfarlane 67.5 Hamiltons 110.0 120.0 -135.0 110.0 -115.0 115.0 235.0 120.0 140.0 -160.0 375.0 289.1
n 74.4 Chris Creedy 75.0 Cambridge 175.0 190.0 195.0 107.5 112.5 -115.0 307.5 227.5 240.0 245.0 552.5 395.9
y 71.9 Roy Banks 75.0 Hamiltons 125.0 135.0 -140.0 85.0 -90.0 -90.0 220.0 150.0 160.0 -165.0 380.0 279.1
y 74.1 Mick Amey 75.0 Hamiltons 180.0 190.0 195.0 -100.0 100.0 -107.5 295.0 200.0 210.0 -217.5 505.0 362.9
n 72.3 Dean Armstrong 75.0 n/a -130.0 130.0 -150.0 85.0 -95.0 95.0 225.0 180.0 195.0 -205.0 420.0 307.2
SQUAT BENCHPRESS DEADLIFT
EQ BDW. NAME CLASS CLUB 1. 2. 3. 1. 2. 3. SUB. 1. 2. 3. TOT. Wilk's
y 78.1 Steve Gates 82.5 Hitchin 190.0 -200.0 207.5 120.0 125.0 -127.5 332.5 220.0 235.0 -242.5 567.5 393.4
y 82.1 João Arsénio 82.5 south mids 235.0 245.0 252.5 140.0 145.0 -150.0 397.5 252.5 260.0 -265.0 657.5 441.7
n 81.7 Paul R-Thomas 82.5 Hamiltons -90.0 90.0 100.0 70.0 72.5 -75.0 172.5 125.0 130.0 132.5 305.0 205.5
y 89.5 Paul Kerridge 90.0 Hamiltons 180.0 190.0 -200.0 115.0 120.0 122.5 312.5 215.0 220.0 -225.0 532.5 340.9
y 85.5 Doug D'Gama 90.0 Hitchin 190.0 202.5 -210.0 152.5 157.5 160.0 362.5 210.0 222.5 -230.0 585.0 383.8
y 88.6 Nick Oliver 90.0   190.0 200.0 210.0 -107.5 115.0 120.0 330.0 190.0 210.0 222.5 552.5 355.5
n 96.6 Theo Mujyanama 100.0 Hamiltons 200.0 205.0 -210.0 140.0 -147.5 147.5 352.5 230.0 240.0 250.0 602.5 371.9
y 107.5 Simon Norcup 110.0 north mids 270.0 285.0 292.5 170.0 180.0 -187.5 472.5 -270.0 270.0 287.5 760.0 450.4
n 108.7 Felice Miele 110.0   185.0 -195.0 -195.0 142.5 150.0 160.0 345.0 200.0 220.0 235.0 580.0 342.5
y 115.7 Leon Vines 125.0   200.0 220.0 -250.0 150.0 160.0 -170.0 380.0 -270.0 270.0 -285.0 650.0 376.9

 

Ranked according to wilks points, split into equipped and unequipped

SQUAT BENCHPRESS DEADLIFT
EQ BDW. NAME CLASS CLUB 1 2 3 1 2 3 SUB. 1 2 3 TOT. Wilk's Pos
n 74.4 Chris Creedy 75 Cambridge 175.00 190.00 195.00 107.50 112.50 -115.00 307.50 227.50 240.00 245.00 552.50 395.90 1
n 64.6 Wayne Macfarlane 67.5 Hamiltons 150.00 -160.00 0.00 125.00 132.50 -140.00 282.50 180.00 195.00 200.00 482.50 385.70 2
n 96.6 Theo Mujyanama 100 Hamiltons 200.00 205.00 -210.00 140.00 -147.50 147.50 352.50 230.00 240.00 250.00 602.50 371.90 3
n 55.9 Jenny Hunter 56 Cambridge 75.00 85.00 90.00 75.00 80.00 -82.50 170.00 110.00 120.00 130.00 300.00 353.50 4
n 108.7 Felice Miele 110 185.00 -195.00 -195.00 142.50 150.00 160.00 345.00 200.00 220.00 235.00 580.00 342.50 5
n 66.7 Nick Molloy 67.5 n/a 120.00 130.00 -135.00 110.00 -115.00 -115.00 240.00 180.00 -202.50 -202.50 420.00 326.90 6
n 72.3 Dean Armstrong 75 n/a -130.00 130.00 -150.00 85.00 -95.00 95.00 225.00 180.00 195.00 -205.00 420.00 307.20 7
n 67.5 Frankie Macfarlane 67.5 Hamiltons 110.00 120.00 -135.00 110.00 -115.00 115.00 235.00 120.00 140.00 -160.00 375.00 289.10 8
n 51.5 Claire Bailey 52 Hamiltons 50.00 60.00 -62.50 -47.50 47.50 -50.00 107.50 95.00 -100.00 -100.00 202.50 254.30 9
n 76.4 Louise Pennell 82.5 Hamiltons 75.00 80.00 -82.50 42.50 -47.50 -47.50 122.50 100.00 107.50 -115.00 230.00 216.20 10
n 81.7 Paul R-Thomas 82.5 Hamiltons -90.00 90.00 100.00 70.00 72.50 -75.00 172.50 125.00 130.00 132.50 305.00 205.50 11
y 107.5 Simon Norcup 110 north mids 270.00 285.00 292.50 170.00 180.00 -187.50 472.50 -270.00 270.00 287.50 760.00 450.40 1
y 82.1 João Arsénio 82.5 south mids 235.00 245.00 252.50 140.00 145.00 -150.00 397.50 252.50 260.00 -265.00 657.50 441.70 2
y 56.8 Chad Mitchell 60 Cambridge 180.00 192.50 -200.00 95.00 102.50 107.50 300.00 170.00 180.00 185.00 485.00 435.50 3
y 78.1 Steve Gates 82.5 Hitchin 190.00 -200.00 207.50 120.00 125.00 -127.50 332.50 220.00 235.00 -242.50 567.50 393.40 4
y 85.5 Doug D'Gama 90 Hitchin 190.00 202.50 -210.00 152.50 157.50 160.00 362.50 210.00 222.50 -230.00 585.00 383.80 5
y 115.7 Leon Vines 125 200.00 220.00 -250.00 150.00 160.00 -170.00 380.00 -270.00 270.00 -285.00 650.00 376.90 6
y 74.1 Mick Amey 75 Hamiltons 180.00 190.00 195.00 -100.00 100.00 -107.50 295.00 200.00 210.00 -217.50 505.00 362.90 7
y 88.6 Nick Oliver 90 190.00 200.00 210.00 -107.50 115.00 120.00 330.00 190.00 210.00 222.50 552.50 355.50 8
y 89.5 Paul Kerridge 90 Hamiltons 180.00 190.00 -200.00 115.00 120.00 122.50 312.50 215.00 220.00 -225.00 532.50 340.90 9
y 71.9 Roy Banks 75 Hamiltons 125.00 135.00 -140.00 85.00 -90.00 -90.00 220.00 150.00 160.00 -165.00 380.00 279.10 10
y 60.6 Lucy Gledhill 67.5 Hitchin 57.50 65.00 70.00 27.50 30.00 -35.00 100.00 72.50 82.50 -87.50 182.50 201.90 11

Hit Counter

(01206) 854319
email us
SatNav: CO4 9QP
London 2012
Home
Contact us
Membership
Corporate Membership
Why do you train at Hamiltons?
Fans of Hamiltons Fitness Facebook Group
Directions
Classes
Photo tour
Cathy and Stuart win awards
Tan Cab
Courses
On-line Shop
Top 10 training tips
Useful books
Buy the T Shirt
Personal Trainers
Caption Competition
East Midlands Powerlifting
Hamiltons Powerlifting Team
Bodybuilding
Rowing
Cycling
Don't get too serious
Links

Supplements
All your weight training supplement needs at bargain prices
www.TheGymShop.co.uk

© This site is copyright and is the property of Hamiltons Fitness. This means that no government agency has permission to view, download or in any way record the contents of this site.wpe17.jpg (2953 bytes)
Don't allow your government to engage in an illegal and immoral warwpe17.jpg (1611 bytes)