Bench Press Bench Press bench press bench press powerlifting powerlifting weight heavy squat deadlift power power power bwla bwla bwla powerlifting bench press colchester colchester uk uk

Colchester Weight Lifters Club in association with Hamiltons Fitness Centre Presents the:

anglian opn.jpg (15836 bytes)

Saturday 20th March 2004 at Hamiltons Fitness Centre, Colchester, Essex

You've seen the competition, now buy the video!! One VHS video showing almost all of the lifts (sorry some of the Bench Presses in the afternoon are missing due to a technical fault) 4½ hours long of total Powerlifting for £6 inc p+p. Send us a cheque made out to S Hamilton to Hamiltons Fitness Centre, Telford Way, Colchester, CO4 9QP, stating that you would like the Anglian 2004 video and your name and address and you will receive your own copy within 14 days. (any profits go towards buying new kit for future competitions)

Come on Cathy !! This lift for the World Masters Championship !!

Women SQUAT BENCHPRESS DEADLIFT
BDW. NAME CLASS CLUB 1. 2. 3. 1. 2. 3. 1. 2. 3. TOT. Wilk's pl
54.4 Claire Bailey 56 Hamiltons 55.0 60.0 -65.0 55.0 -60.0 60.0 90.0 95.0 -100.0 215.0 258.78 1
56.4 Jenny Hunter 60 Cambridge 135.0 145.0 -150.0 85.0 90.0 -92.5 150.0 155.0 160.0 395.0 462.17 1
63.9 Carol S-Reeve 67.5 Hamiltons 30.0 -35.0 40.0 32.5 -35.0 -35.0 70.0 82.5 -87.5 155.0 164.69 1
70.0 Jackie Blasbery 75 Cambridge 145.0 155.0 160.0 70.0 80.0 87.5 160.0 180.0 192.5 440.0 437.73 1
75.3 Cathy Wass 82.5 Hamiltons 130.0 -140.0 140.0 75.0 -80.0 80.0 120.0 130.0 -132.5 350.0 331.90 1
Men SQUAT BENCHPRESS DEADLIFT
BDW. NAME CLASS CLUB 1. 2. 3. 1. 2. 3. 1. 2. 3. TOT. Wilk's PL.
56.0 Chad Mitchell 56 Cambridge 175.0 190.0 -200.0 92.5 -100.0 100.0 170.0 180.0 -182.5 470.0 427.85 1
59.0 Stephen Dodd 60 Luton 107.5 -115.0 -115.0 85.0 90.0 -92.5 142.5 0.0 0.0 340.0 294.49 1
59.5 Gary Clarke 60 Somerset 0.0 0.0 0.0 -85.0 -90.0 -92.5 0.0 0.0 0.0 0.0 0.00
65.1 Wayne Bartlett 67.5 Yardley PC 115.0 -125.0 125.0 70.0 -80.0 -80.0 135.0 145.0 150.0 345.0 273.98 1
72.8 Chris Creedy 75 Cambridge 215.0 225.0 235.0 110.0 115.0 120.0 220.0 230.0 -245.0 585.0 425.73 1
74.6 Mick Amey 75 Hamiltons 175.0 185.0 -190.0 100.0 105.0 -107.5 200.0 210.0 212.5 502.5 359.37 2
82.5 Rick Meldon 82.5 -240.0 250.0 -265.0 150.0 -160.0 -160.0 220.0 250.0 -262.5 650.0 435.38 1
81.3 Mark Lee 82.5 BGS Power 185.0 195.0 -210.0 125.0 130.0 135.0 210.0 225.0 237.5 567.5 383.52 2
82.4 John Auerbach 82.5 170.0 177.0 -180.0 100.0 102.5 105.0 170.0 180.0 200.0 482.0 323.09 3
77.0 Tony Allen 82.5 Flaxman -140.0 140.0 -152.5 100.0 -107.5 -107.5 150.0 170.0 -182.5 410.0 286.92 4
84.4 T S Adewale 90 -257.5 -257.5 262.5 152.5 -160.0 -160.0 -297.5 297.5 -307.5 712.5 470.90 1
82.9 Andy Howard 90 Hamiltons -200.0 210.0 217.5 140.0 147.5 152.5 230.0 -237.5 237.5 607.5 405.74 2
84.3 Wayne Cowdrey 90 Hamiltons 190.0 195.0 -200.0 125.0 -130.0 130.0 220.0 -227.5 -227.5 545.0 360.44 3
88.4 Nick Oliver 90 175.0 190.0 202.5 102.5 110.0 115.0 175.0 195.0 212.5 530.0 341.45 4
88.8 Paul Kerridge 90 Hamiltons 180.0 -185.0 -190.0 -115.0 -115.0 115.0 210.0 -220.0 -220.0 505.0 324.57 5
98.9 Gary Mitchell 100 Wood Green 280.0 300.0 310.0 162.5 -175.0 -175.0 260.0 -270.0 -270.0 732.5 447.67 1
99.7 Matt Saunders 100 270.0 0.0 0.0 180.0 0.0 0.0 270.0 0.0 0.0 720.0 438.59 2
99.3 Ian Kinghorn 100 una 230.0 -245.0 245.0 200.0 -207.5 0.0 240.0 -250.0 0.0 685.0 417.95 3
92.8 Keith Clark 100 180.0 190.0 200.0 130.0 -130.0 -137.5 200.0 210.0 220.0 550.0 345.78 4
95.7 Nawfed Ashraf 100 The Farm 130.0 140.0 150.0 -70.0 80.0 87.5 175.0 -185.0 -185.0 412.5 255.68 5
109.2 Andrew Rodney 110 Flaxman 300.0 -320.0 0.0 182.5 192.5 -200.0 305.0 -315.0 -320.0 797.5 470.19 1
109.1 Sam Harrison 110 C Palace 280.0 295.0 -305.0 180.0 187.5 -195.0 240.0 250.0 -277.5 732.5 431.99 2
121.2 Alan Moses 125 Flaxman 150.0 180.0 210.0 130.0 150.0 170.0 230.0 250.0 265.0 645.0 369.75 1
135.1 Paul Doherty 125+ BGS Power 265.0 275.0 282.5 175.0 185.0 195.0 220.0 240.0 252.5 730.0 409.77 1

 

Overall position by Wilk's Points

SQUAT BENCHPRESS DEADLIFT
PL. 1. 2. 3. 1. 2. 3. 1. 2. 3. TOT. Wilk's
1 84.4 T S Adewale 90 -257.5 -257.5 262.5 152.5 -160.0 -160.0 -297.5 297.5 -307.5 712.5 470.90
2 109.2 Andrew Rodney 110 Flaxman 300.0 -320.0 0.0 182.5 192.5 -200.0 305.0 -315.0 -320.0 797.5 470.19
3 56.4 Jenny Hunter 60 Cambridge 135.0 145.0 -150.0 85.0 90.0 -92.5 150.0 155.0 160.0 395.0 462.17
4 98.9 Gary Mitchell 100 Wood Green 280.0 300.0 310.0 162.5 -175.0 -175.0 260.0 -270.0 -270.0 732.5 447.67
5 99.7 Matt Saunders 100 270.0 0.0 0.0 180.0 0.0 0.0 270.0 0.0 0.0 720.0 438.59
6 70.0 Jackie Blasbery 75 Cambridge 145.0 155.0 160.0 70.0 80.0 87.5 160.0 180.0 192.5 440.0 437.73
7 82.5 Rick Meldon 82.5 -240.0 250.0 -265.0 150.0 -160.0 -160.0 220.0 250.0 -262.5 650.0 435.38
8 109.1 Sam Harrison 110 C Palace 280.0 295.0 -305.0 180.0 187.5 -195.0 240.0 250.0 -277.5 732.5 431.99
9 56.0 Chad Mitchell 56 Cambridge 175.0 190.0 -200.0 92.5 -100.0 100.0 170.0 180.0 -182.5 470.0 427.85
10 72.8 Chris Creedy 75 Cambridge 215.0 225.0 235.0 110.0 115.0 120.0 220.0 230.0 -245.0 585.0 425.73
11 99.3 Ian Kinghorn 100 una 230.0 -245.0 245.0 200.0 -207.5 0.0 240.0 -250.0 0.0 685.0 417.95
12 135.1 Paul Doherty 125+ BGS Power 265.0 275.0 282.5 175.0 185.0 195.0 220.0 240.0 252.5 730.0 409.77
13 82.9 Andy Howard 90 Hamiltons -200.0 210.0 217.5 140.0 147.5 152.5 230.0 -237.5 237.5 607.5 405.74
14 81.3 Mark Lee 82.5 BGS Power 185.0 195.0 -210.0 125.0 130.0 135.0 210.0 225.0 237.5 567.5 383.52
15 121.2 Alan Moses 125 Flaxman 150.0 180.0 210.0 130.0 150.0 170.0 230.0 250.0 265.0 645.0 369.75
16 84.3 Wayne Cowdrey 90 Hamiltons 190.0 195.0 -200.0 125.0 -130.0 130.0 220.0 -227.5 -227.5 545.0 360.44
17 74.6 Mick Amey 75 Hamiltons 175.0 185.0 -190.0 100.0 105.0 -107.5 200.0 210.0 212.5 502.5 359.37
18 92.8 Keith Clark 100 180.0 190.0 200.0 130.0 -130.0 -137.5 200.0 210.0 220.0 550.0 345.78
19 88.4 Nick Oliver 90 175.0 190.0 202.5 102.5 110.0 115.0 175.0 195.0 212.5 530.0 341.45
20 75.3 Cathy Wass 82.5 Hamiltons 130.0 -140.0 140.0 75.0 -80.0 80.0 120.0 130.0 -132.5 350.0 331.90
21 88.8 Paul Kerridge 90 Hamiltons 180.0 -185.0 -190.0 -115.0 -115.0 115.0 210.0 -220.0 -220.0 505.0 324.57
22 82.4 John Auerbach 82.5 170.0 177.0 -180.0 100.0 102.5 105.0 170.0 180.0 200.0 482.0 323.09
23 59.0 Stephen Dodd 60 Luton 107.5 -115.0 -115.0 85.0 90.0 -92.5 142.5 0.0 0.0 340.0 294.49
24 77.0 Tony Allen 82.5 Flaxman -140.0 140.0 -152.5 100.0 -107.5 -107.5 150.0 170.0 -182.5 410.0 286.92
25 65.1 Wayne Bartlett 67.5 Yardley PC 115.0 -125.0 125.0 70.0 -80.0 -80.0 135.0 145.0 150.0 345.0 273.98
26 54.4 Claire Bailey 56 Hamiltons 55.0 60.0 -65.0 55.0 -60.0 60.0 90.0 95.0 -100.0 215.0 258.78
27 95.7 Nawfed Ashraf 100 The Farm 130.0 140.0 150.0 -70.0 80.0 87.5 175.0 -185.0 -185.0 412.5 255.68
28 63.9 Carol S-Reeve 67.5 Hamiltons 30.0 -35.0 40.0 32.5 -35.0 -35.0 70.0 82.5 -87.5 155.0 164.69
29 59.5 Gary Clarke 60 Somerset 0.0 0.0 0.0 -85.0 -90.0 -92.5 0.0 0.0 0.0 0.0 0.00

Hit Counter

 

(01206) 854319
email us
SatNav: CO4 9QP
London 2012
Home
Contact us
Membership
Corporate Membership
Why do you train at Hamiltons?
Fans of Hamiltons Fitness Facebook Group
Directions
Classes
Photo tour
Cathy and Stuart win awards
Tan Cab
Courses
On-line Shop
Top 10 training tips
Useful books
Buy the T Shirt
Personal Trainers
Caption Competition
East Midlands Powerlifting
Hamiltons Powerlifting Team
Bodybuilding
Rowing
Cycling
Don't get too serious
Links

Supplements
All your weight training supplement needs at bargain prices
www.TheGymShop.co.uk

© This site is copyright and is the property of Hamiltons Fitness. This means that no government agency has permission to view, download or in any way record the contents of this site.wpe17.jpg (2953 bytes)
Don't allow your government to engage in an illegal and immoral warwpe17.jpg (1611 bytes)