Entry Form Directions Local Hotels Qualifying Totals for the British Championship Qualifying Totals for the British Unequipped Championships Parking Rules of The Bench Press Join the BWLA

Anglian Open Bench Press Championship
Sunday 29th October 2006
Qualifier for the British Bench Press 2007 and the British Unequipped Bench Press 2007

Open to all BWLA lifters, from all divisions

wpe5A.jpg (8349 bytes)

At Hamiltons Fitness Centre, Telford Way, Colchester. CO4 9QP
Event covered by Digital Event Photography. Click here to order your photoswpe50.jpg (1946 bytes)

Meet Director: Stuart Hamilton 01206 854319,
Referees: Tracy Hawkins, Jenny Hunter, Jackie Blasberry, Cathy Wass. Ian Kinghorn, Andy Hawkins, Loaders: Jason Talbot, Ben Banks.
Download your own scoresheet Results by weight class  Results ranked by Wilks points

Anglian Open Bench Press, 29th October 2006 at Hamiltons Fitness, Colchester.

BDW. NAME CLASS CLUB equip 1. 2. 3. TOT. Wilk's Pos
52.0 Claire Bailey 52 hamiltons n 42.5 45.0 -47.5 45.0 56.10 1
113.2 Suzanne Last 90+ Crystal Palace y 125.0 -130.0 130.0 130.0 105.09 1
102.5 Roxanne Salmon 90+ Crystal Palace n 65.0 75.0 82.5 82.5 68.21 2
58.2 Chad Mitchell 60 Cambridge y 112.5 117.5 120.0 120.0 105.27 1
59.3 Hadley Jones 60 Norwich CYMS n 57.5 -60.0 60.0 60.0 51.72 2
67.2 Cliff Haynes 67.5 hamiltons n -110.0 115.0 -122.5 115.0 88.98 1
63.5 Michael Neale 67.5 The Farm n 110.0 -115.0 -120.0 110.0 89.22 2
66.7 Thomas Johnston 67.5 una n 65 70 -75.0 70 54.489 3
74.6 Steve Walker 75 Yardley Gobion y 165.0 175.0 180.0 180.0 128.73 1
74.8 Tom Grady 75 hamiltons n 127.5 -132.5 -132.5 127.5 91.01 2
73.4 Mike King 75 Mike's Gym y -120.0 120.0 125.0 125.0 90.43 3
72.2 Barrie West 75 hamiltons n 115.0 120.0 -122.5 120.0 87.86 4
74.2 Sam Duncombe 75 una n 85.0 -90.0 -90.0 85.0 61.02 5
73.4 Devon Zachwatajlo 75 hamiltons n -75.0 75.0 77.5 77.5 56.07 6
71.7 Steve Knight 75 hamiltons n -90.0 -90.0 -90.0 -90.0 -66.23
80.3 Oliver Gilbert 82.5 C. Palace n -135.0 140.0 145.0 145.0 98.75 1
79.6 Chris Anderson 82.5 Hitchin n 130.0 135.0 137.5 137.5 94.16 2
79.4 Michael Tapp 82.5 Yardley n 120.0 -135.0 135.0 135.0 92.59 3
80.5 Dave Blackwell 82.5 una n 135.0 -145.0 -145.0 135.0 91.79 4
79.9 Steve Maynard 82.5 C. Palace n 120.0 125.0 -135.0 125.0 85.39 5
75.2 David Potticary 82.5 una n 110.0 120.0 -127.5 120.0 85.34 6
80.4 Graham Hatch 82.5 Hitchin n 107.5 -112.5 -112.5 107.5 73.15 7
80.4 Mick Amey 82.5 hamiltons n 90.0 100.0 105.0 105.0 71.45 8
78.3 Danny Wood 82.5 hamiltons n 80.0 85.0 -90.0 85.0 58.83 9
89.2 Jerry Rice 90 Yardley Gobion y 185.0 192.5 -200.0 192.5 123.43 1
89.8 Andrew Howard 90 hamiltons y 180.0 185.0 190.0 190.0 121.41 2
88.2 Doug D'Gama 90 Hitchin n 140.0 145.0 -150.0 145.0 93.53 3
84.2 Dan Collins 90 hamiltons n -130.0 135.0 -137.5 135.0 89.35 4
88.8 Russell Glasscock 90 una n 130.0 135.0 -140.0 135.0 86.77 5
88.1 Iain Kendrick 90 una n 130.0 -140.0 -140.0 130.0 83.90 6
85.0 Graham Crossman 90 una n 115.0 -125.0 125.0 125.0 82.28 7
87.4 Keith Clark 90 una n 110.0 115.0 117.5 117.5 76.16 8
83.1 Paul Ridley Thomas 90 hamiltons n 72.5 77.5 80.0 80.0 53.35 9
97.6 David Battisson 100 Lakeside y 162.5 167.5 170.5 170.5 104.78 1
95.4 David Harding 100 F1 Gym n 152.5 162.5 -172.5 162.5 100.86 2
95.1 Tony Brown 100 una n 150 -160.0 -165.0 150 93.238 3
96.2 Benjamin Penny 100 una n 135 -145.0 -152.5 135 83.485 4
104.7 Pinda Singh 110 hamiltons n 180.0 -190.0 -190.0 180.0 107.63 1
104.4 Guy Djedje 110 una n 160.0 -170.0 170.0 170.0 101.76 2
109.0 Marc Sidney 110 Wood Green n -150.0 -150.0 -150.0 -150.0 -88.49 3
102.2 Ken Crickmore 110 Crystal Palace y -150.0 -150.0 0.0 -150.0 -90.49 4
110.1 Cornel Earle 125 Wood Green n -125.0 -132.5 140.0 140.0 82.33 1
117.0 Chris Williams 125 una n 125.0 132.5 -140.0 132.5 76.60 2
132.0 Paul Doherty 125+ BGS y 220.0 230.0 0.0 230.0 129.62 1
125.8 Tom Metcalfe 125+ hamiltons n 135.0 -140.0 140.0 140.0 79.62 2
Special thanks to loaders: Jason Talbot, Ben Banks; Referees: Tracy Hawkins, Jenny Hunter, Jackie Blasbery, Ian Kinghorn Andy Hawkins, Dave Tucker and Peter Weiss; MC Stuart Hamilton; scorekeeper Cathy Wass.

 

Anglian Open Bench Press 2006 at Hamiltons Fitness, Colchester.
Equipped
BDW. NAME CLASS CLUB equip 1. 2. 3. TOT. Wilk's Pos
132.0 Paul Doherty 125+ BGS y 220 230 0 230 129.62 1
74.6 Steve Walker 75.0 Yardley Gobion y 165 175 180 180 128.73 2
89.2 Jerry Rice 90.0 Yardley Gobion y 185 192.5 -200 192.5 123.43 3
89.8 Andrew Howard 90.0 hamiltons y 180 185 190 190 121.41 4
58.2 Chad Mitchell 60.0 Cambridge y 112.5 117.5 120 120 105.27 5
113.2 Suzanne Last 90+ Crystal Palace y 125 -130 130 130 105.09 6
97.6 David Battisson 100.0 Lakeside y 162.5 167.5 170.5 170.5 104.78 7
73.4 Mike King 75.0 Mike's Gym y -120 120 125 125 90.43 8
102.2 Ken Crickmore 110.0 Crystal Palace y -150 -150 0 -150 -90.49 9
Unequipped
104.7 Pinda Singh 110.0 hamiltons n 180 -190 -190 180 107.63 1
104.4 Guy Djedje 110.0 una n 160 -170 170 170 101.76 2
95.4 David Harding 100.0 F1 Gym n 152.5 162.5 -172.5 162.5 100.86 3
80.3 Oliver Gilbert 82.5 C. Palace n -135 140 145 145 98.75 4
79.6 Chris Anderson 82.5 Hitchin n 130 135 137.5 137.5 94.16 5
79.4 Michael Tapp 82.5 Yardley n 120 -135 135 135 92.59 6
88.2 Doug D'Gama 90.0 Hitchin n 140 145 -150 145 93.53 7
95.1 Tony Brown 100.0 una n 150 -160 -165 150 93.24 8
80.5 Dave Blackwell 82.5 una n 135 -145 -145 135 91.79 9
74.8 Tom Grady 75.0 hamiltons n 127.5 -132.5 -132.5 127.5 91.01 10
84.2 Dan Collins 90.0 hamiltons n -130 135 -137.5 135 89.35 11
63.5 Michael Neale 67.5 The Farm n 110 -115 -120 110 89.22 12
67.2 Cliff Haynes 67.5 hamiltons n -110 115 -122.5 115 88.98 13
72.2 Barrie West 75.0 hamiltons n 115 120 -122.5 120 87.86 14
88.8 Russell Glasscock 90.0 una n 130 135 -140 135 86.77 15
79.9 Steve Maynard 82.5 C. Palace n 120 125 -135 125 85.39 16
75.2 David Potticary 82.5 una n 110 120 -127.5 120 85.34 17
88.1 Iain Kendrick 90.0 una n 130 -140 -140 130 83.90 18
96.2 Benjamin Penny 100.0 una n 135 -145 -152.5 135 83.48 19
110.1 Cornel Earle 125.0 Wood Green n -125 -132.5 140 140 82.33 20
85.0 Graham Crossman 90.0 una n 115 -125 125 125 82.28 21
125.8 Tom Metcalfe 125+ hamiltons n 135 -140 140 140 79.62 22
117.0 Chris Williams 125.0 una n 125 132.5 -140 132.5 76.60 23
87.4 Keith Clark 90.0 una n 110 115 117.5 117.5 76.16 24
80.4 Graham Hatch 82.5 Hitchin n 107.5 -112.5 -112.5 107.5 73.15 25
80.4 Mick Amey 82.5 hamiltons n 90 100 105 105 71.45 26
102.5 Roxanne Salmon 90+ Crystal Palace n 65 75 82.5 82.5 68.21 27
74.2 Sam Duncombe 75.0 una n 85 -90 -90 85 61.02 28
78.3 Danny Wood 82.5 hamiltons n 80 85 -90 85 58.83 29
52.0 Claire Bailey 52.0 hamiltons n 42.5 45 -47.5 45 56.10 30
73.4 Devon Zachwatajlo 75.0 hamiltons n -75 75 77.5 77.5 56.07 31
66.7 Thomas Johnston 67.5 una n 65 70 -75 70 54.49 32
83.1 Paul Ridley Thomas 90.0 hamiltons n 72.5 77.5 80 80 53.35 33
59.3 Hadley Jones 60.0 Norwich CYMS n 57.5 -60 60 60 51.72 34
71.7 Steve Knight 75.0 hamiltons n -90 -90 -90 -90 -66.23 35
109.0 Marc Sidney 110.0 Wood Green n -150 -150 -150 -150 -88.49 36

back to East Midlands home page

 

 

 

Hit Counter